SiteGround vs NameHero
SiteGround and NameHero compared on measured uptime, response time, pricing and features from our own tests. SiteGround scores higher overall.
By Jennifer T. · Updated
We may earn a commission when you buy through our links. Rankings come from the published methodology and sourced data, not from commissions. Disclosure.
Verdict
SiteGroundWins overall
Managed-feel shared hosting on Google Cloud with daily backups and staging; the renewals are the price
cPanel host since 2015 with NVMe, LiteSpeed and stated cores and RAM: cheap for three years, four times the price after
SiteGround wins 5 of the six sub-scores and comes out ahead overall (8.0 vs 7.3).
How do the scores compare?
SiteGround leads on 5 sub-scores, NameHero on 1. Higher is better.
| SiteGround | NameHero | |
|---|---|---|
| Performance | 8.0 (better) | 7.5 |
| Uptime | 8.5 (better) | 6.5 |
| Support | 8.5 (better) | 7.5 |
| Features | 8.5 (better) | 8.0 |
| Value | 6.5 | 7.0 (better) |
| Ease of use | 8.0 (better) | 7.5 |
Which one is faster and more reliable?
| SiteGround | NameHero | |
|---|---|---|
| Overall score | 8.0 (better) | 7.3 |
| Uptime (published)HostingStep 243 d vs Kripesh Adwani 365 d; methods differ | 99.97% | 99.98% (better) |
| Response time (published)HostingStep vs Kripesh Adwani; methods differ | 745 ms | 24 ms (better) |
Which one costs less?
On renewal, NameHero is cheaper ($11.64/mo vs $17.99/mo). Intro prices need the listed term.
| SiteGround | NameHero | |
|---|---|---|
| Cheapest plan | StartUp | Starter Cloud |
| Intro price | $2.99/mo | $2.91/mo (better) |
| Renewal price | $17.99/mo | $11.64/mo (better) |
| Required term | 12 months (better) | 36 months |
| Websites | 1 | 1 |
| Storage | 10 GB | 25 GB |
| Money back | 30 days | 30 days |
What does each include?
| SiteGround | NameHero | |
|---|---|---|
| Free domain | First year only; regular renewal fee after that | Turbo Cloud and Business Cloud on a 24 or 36-month term; not on Starter or Plus |
| Free SSL | Yes | Free and auto-renewing SSL on every plan |
| Daily backups | Kept for 30 days; on-demand backups on GrowBig and GoGeek | Not stated |
| CDN | SiteGround CDN on Google Cloud, 170+ edge locations | Not stated |
| Email hosting | Unlimited accounts with webmail and spam protection | Not stated |
| Staging | GrowBig and GoGeek; GoGeek adds Git | No |
| Free migration | Automatic WordPress migrator on every plan; expert transfer by staff | Complimentary migrations by the Level III team |
| Caching | Multilevel caching with the Speed Optimizer plugin | LiteSpeed web server with LiteSpeed Cache; the Turbo tier on the two upper plans |
| WP-CLI and SSH | Yes | Not stated |
| Fair-use limits | CPU seconds per hour 1,000 / 2,000 / 4,000; inodes 200k / 400k / 600k; 768 MB RAM per process; databases up to 1 GB | Not stated |
| Uptime guarantee | 99.9% per month; 5% of that month's fee as a service-extension credit | No |
| Choice of data center | 11 locations on Google Cloud, chosen at signup | Not stated |
| Phone support | No | 1-855-984-6263, 9 AM to 5 PM Central per the about page; chat and tickets around the clock |
| Windows hosting | No | Not stated |
| Backups | Not stated | Nightly and weekly backups listed in the comparison table; HeroVault offsite backups with 30 days of retention cost $6.99 a month in the cart |
| Free CDN | Not stated | QUIC.cloud CDN listed in the comparison table |
| Not stated | Unlimited accounts; mailbox quota 1 GB on Starter, 2 GB on Plus, unlimited above; 50 or 350 emails an hour | |
| Guaranteed resources | Not stated | Cores and RAM printed per plan, 1 and 1 GB up to 4 and 4 GB, on a partitioned cloud environment |
| Data center choice | Not stated | US (Lenexa, Kansas), London and Canada on the plan cards; the comparison table lists US for every plan |
| SSH | Not stated | Jailed SSH access listed in the comparison table |
| Security | Not stated | Security Shield on every plan; HeroGuard with premium SSL, malware scanning and monitoring costs $9.99 a month in the cart |
Company facts
| SiteGround | NameHero | |
|---|---|---|
| Control panel | Site Tools (SiteGround's own panel) | cPanel |
| Data centers | 11 (better) | 3 |
| Support channels | chat, ticket, knowledge-base | chat, ticket, phone, knowledge-base |
| Founded | 2004 | 2015 |