ScalaHosting vs NameHero
ScalaHosting and NameHero compared on measured uptime, response time, pricing and features from our own tests. ScalaHosting scores higher overall.
By Jennifer T. · Updated
We may earn a commission when you buy through our links. Rankings come from the published methodology and sourced data, not from commissions. Disclosure.
Verdict
ScalaHostingWins overall
Dallas and Sofia host with its own SPanel, an anytime prorated refund and a credit table that reaches 100 percent
cPanel host since 2015 with NVMe, LiteSpeed and stated cores and RAM: cheap for three years, four times the price after
ScalaHosting wins 4 of the six sub-scores and comes out ahead overall (8.1 vs 7.3).
How do the scores compare?
ScalaHosting leads on 4 sub-scores, NameHero on 0. Higher is better.
| ScalaHosting | NameHero | |
|---|---|---|
| Performance | 8.0 (better) | 7.5 |
| Uptime | 8.5 (better) | 6.5 |
| Support | 8.5 (better) | 7.5 |
| Features | 8.0 | 8.0 |
| Value | 7.5 (better) | 7.0 |
| Ease of use | 7.5 | 7.5 |
Which one is faster and more reliable?
| ScalaHosting | NameHero | |
|---|---|---|
| Overall score | 8.1 (better) | 7.3 |
| Uptime (published)Kripesh Adwani 365 d vs Kripesh Adwani 365 d; methods differ | 99.99% (better) | 99.98% |
| Response time (published)WPBeginner vs Kripesh Adwani; methods differ | 526 ms | 24 ms (better) |
Which one costs less?
On renewal, NameHero is cheaper ($11.64/mo vs $11.95/mo). Intro prices need the listed term.
| ScalaHosting | NameHero | |
|---|---|---|
| Cheapest plan | Mini | Starter Cloud |
| Intro price | $2.95/mo | $2.91/mo (better) |
| Renewal price | $11.95/mo | $11.64/mo (better) |
| Required term | 36 months | 36 months |
| Websites | 1 | 1 |
| Storage | 10 GB | 25 GB |
| Money back | 30 days, then prorated at any time (better) | 30 days |
What does each include?
| ScalaHosting | NameHero | |
|---|---|---|
| Free domain | Start, Advanced and Entry Cloud; not on Mini | Turbo Cloud and Business Cloud on a 24 or 36-month term; not on Starter or Plus |
| Free SSL | Yes | Free and auto-renewing SSL on every plan |
| Automated backups | Daily, 7 restore points kept for the last 7 days | Not stated |
| Free migration | Website and email migration | Complimentary migrations by the Level III team |
| Control panel | SPanel (free, with SShield security and spam protection) or cPanel | Not stated |
| CDN | CDN integration | Not stated |
| WP-CLI and SSH | Yes | Not stated |
| Malware protection | Real-time, on every plan | Not stated |
| Staging | Not listed on the plan cards | No |
| Uptime guarantee | 99.9%; credits from 10% at 99.8% up to 100% below 99%, claimed through billing | No |
| Money-back guarantee | Full refund within 30 days; prorated refund of unused time at any time after that; new clients only; web, reseller and VPS hosting | Not stated |
| Choice of data center | Dallas, New York, Seattle or Sofia on ScalaHosting's own infrastructure; partner cloud and AWS regions for cloud plans | Not stated |
| Phone support | Yes | 1-855-984-6263, 9 AM to 5 PM Central per the about page; chat and tickets around the clock |
| Windows hosting | No | Not stated |
| Backups | Not stated | Nightly and weekly backups listed in the comparison table; HeroVault offsite backups with 30 days of retention cost $6.99 a month in the cart |
| Free CDN | Not stated | QUIC.cloud CDN listed in the comparison table |
| Caching | Not stated | LiteSpeed web server with LiteSpeed Cache; the Turbo tier on the two upper plans |
| Not stated | Unlimited accounts; mailbox quota 1 GB on Starter, 2 GB on Plus, unlimited above; 50 or 350 emails an hour | |
| Guaranteed resources | Not stated | Cores and RAM printed per plan, 1 and 1 GB up to 4 and 4 GB, on a partitioned cloud environment |
| Data center choice | Not stated | US (Lenexa, Kansas), London and Canada on the plan cards; the comparison table lists US for every plan |
| SSH | Not stated | Jailed SSH access listed in the comparison table |
| Security | Not stated | Security Shield on every plan; HeroGuard with premium SSL, malware scanning and monitoring costs $9.99 a month in the cart |
Company facts
| ScalaHosting | NameHero | |
|---|---|---|
| Control panel | SPanel (ScalaHosting's own) or cPanel | cPanel |
| Data centers | 5 (better) | 3 |
| Support channels | chat, ticket, phone, knowledge-base | chat, ticket, phone, knowledge-base |
| Founded | 2007 | 2015 |