GreenGeeks vs NameHero
GreenGeeks and NameHero compared on measured uptime, response time, pricing and features from our own tests. They tie on overall score.
By Jennifer T. · Updated
We may earn a commission when you buy through our links. Rankings come from the published methodology and sourced data, not from commissions. Disclosure.
Verdict
7.3 out of 10
cPanel on LiteSpeed since 2008 with a 300% renewable energy match, four locations, a free domain and a 30-day refund
7.3 out of 10
cPanel host since 2015 with NVMe, LiteSpeed and stated cores and RAM: cheap for three years, four times the price after
Both hosts score 7.3 overall.
How do the scores compare?
GreenGeeks leads on 2 sub-scores, NameHero on 2. Higher is better.
| GreenGeeks | NameHero | |
|---|---|---|
| Performance | 7.5 | 7.5 |
| Uptime | 7.0 (better) | 6.5 |
| Support | 7.5 | 7.5 |
| Features | 7.5 | 8.0 (better) |
| Value | 6.5 | 7.0 (better) |
| Ease of use | 8.0 (better) | 7.5 |
Which one is faster and more reliable?
| GreenGeeks | NameHero | |
|---|---|---|
| Overall score | 7.3 | 7.3 |
| Uptime (published)Kripesh Adwani 361 d vs Kripesh Adwani 365 d; methods differ | 99.81% | 99.98% (better) |
| Response time (published)HostingStep vs Kripesh Adwani; methods differ | 411 ms | 24 ms (better) |
Which one costs less?
On renewal, NameHero is cheaper ($11.64/mo vs $13.95/mo). Intro prices need the listed term.
| GreenGeeks | NameHero | |
|---|---|---|
| Cheapest plan | Lite | Starter Cloud |
| Intro price | $2.95/mo | $2.91/mo (better) |
| Renewal price | $13.95/mo | $11.64/mo (better) |
| Required term | 12 months (better) | 36 months |
| Websites | 1 | 1 |
| Storage | 25 GB | 25 GB |
| Money back | 30 days | 30 days |
What does each include?
| GreenGeeks | NameHero | |
|---|---|---|
| Free domain | Registration or transfer for the first year, per the plan page FAQ | Turbo Cloud and Business Cloud on a 24 or 36-month term; not on Starter or Plus |
| Free SSL | Let's Encrypt, deployed and renewed automatically | Free and auto-renewing SSL on every plan |
| Backups | No | Nightly and weekly backups listed in the comparison table; HeroVault offsite backups with 30 days of retention cost $6.99 a month in the cart |
| Free migration | A courtesy transfer within 30 days of sign-up, per the terms; charged after that | Complimentary migrations by the Level III team |
| Free CDN | Free CDN integration is listed; HostingStep says no CDN was integrated on its test account | QUIC.cloud CDN listed in the comparison table |
| Caching | LiteSpeed web server with LiteSpeed caching and HTTP/3 | LiteSpeed web server with LiteSpeed Cache; the Turbo tier on the two upper plans |
| Staging | No | No |
| SSH and SFTP | Free on every plan, with the latest PHP and MySQL | Not stated |
| Resource limits | No | Not stated |
| Data center choice | Chicago, Montreal, Amsterdam or Singapore | US (Lenexa, Kansas), London and Canada on the plan cards; the comparison table lists US for every plan |
| Uptime guarantee | 99.9% in the terms, limited to GreenGeeks' servers and primary connection, with no credit schedule | No |
| Security | Advanced security suite and free hacked-site cleanup with restrictions, per the plan page | Security Shield on every plan; HeroGuard with premium SSL, malware scanning and monitoring costs $9.99 a month in the cart |
| Green hosting | Energy use matched three times over with renewable energy credits through the Bonneville Environmental Foundation; EPA Green Power Partner since 2009 | Not stated |
| Phone support | 24/7 by phone, chat and ticket | 1-855-984-6263, 9 AM to 5 PM Central per the about page; chat and tickets around the clock |
| Windows hosting | No | Not stated |
| Not stated | Unlimited accounts; mailbox quota 1 GB on Starter, 2 GB on Plus, unlimited above; 50 or 350 emails an hour | |
| Guaranteed resources | Not stated | Cores and RAM printed per plan, 1 and 1 GB up to 4 and 4 GB, on a partitioned cloud environment |
| SSH | Not stated | Jailed SSH access listed in the comparison table |
Company facts
| GreenGeeks | NameHero | |
|---|---|---|
| Control panel | cPanel | cPanel |
| Data centers | 4 (better) | 3 |
| Support channels | chat, phone, ticket, knowledge-base | chat, ticket, phone, knowledge-base |
| Founded | 2008 | 2015 |