Hostinger vs GreenGeeks
Hostinger and GreenGeeks compared on measured uptime, response time, pricing and features from our own tests. Hostinger scores higher overall.
By Jennifer T. · Updated
We may earn a commission when you buy through our links. Rankings come from the published methodology and sourced data, not from commissions. Disclosure.
Verdict
HostingerWins overall
Very cheap on a 48-month term, with an easy custom panel; the entry plan cuts backups and email
cPanel on LiteSpeed since 2008 with a 300% renewable energy match, four locations, a free domain and a 30-day refund
Hostinger wins 4 of the six sub-scores and comes out ahead overall (8.0 vs 7.3).
How do the scores compare?
Hostinger leads on 4 sub-scores, GreenGeeks on 0. Higher is better.
| Hostinger | GreenGeeks | |
|---|---|---|
| Performance | 8.0 (better) | 7.5 |
| Uptime | 8.5 (better) | 7.0 |
| Support | 8.0 (better) | 7.5 |
| Features | 7.5 | 7.5 |
| Value | 8.0 (better) | 6.5 |
| Ease of use | 8.0 | 8.0 |
Which one is faster and more reliable?
| Hostinger | GreenGeeks | |
|---|---|---|
| Overall score | 8.0 (better) | 7.3 |
| Uptime (published)Kripesh Adwani 365 d vs Kripesh Adwani 361 d; methods differ | 99.96% (better) | 99.81% |
| Response time (published)HostingStep vs HostingStep; methods differ | 447 ms | 411 ms (better) |
Which one costs less?
On renewal, Hostinger is cheaper ($10.99/mo vs $13.95/mo). Intro prices need the listed term.
| Hostinger | GreenGeeks | |
|---|---|---|
| Cheapest plan | Premium | Lite |
| Intro price | $2.99/mo | $2.95/mo (better) |
| Renewal price | $10.99/mo (better) | $13.95/mo |
| Required term | 48 months | 12 months (better) |
| Websites | 3 | 1 |
| Storage | 20 GB | 25 GB |
| Money back | 30 days | 30 days |
What does each include?
| Hostinger | GreenGeeks | |
|---|---|---|
| Free domain | First year only, on 12-month and longer terms | Registration or transfer for the first year, per the plan page FAQ |
| Free SSL | Yes | Let's Encrypt, deployed and renewed automatically |
| Backups | Weekly on Premium; daily on Unlimited and Cloud Startup | No |
| Email hosting | 2 mailboxes per website on Premium, unlimited on the other plans; free for the first year | Not stated |
| CDN | Included on Unlimited and Cloud Startup; listed as available on Premium | Not stated |
| Control panel | hPanel, Hostinger's own panel, with an AI assistant | Not stated |
| AI tools | AI website builder credits: 5 on Premium, 15 on the other plans, one-time | Not stated |
| Ecommerce | Available on every plan | Not stated |
| Fair usage limits | 3 GB per database, 300 databases, 300 FTP accounts, 400 cron jobs | Not stated |
| Uptime guarantee | 99.9% per month; 5% credit of that month's fee, claimed within 30 days | 99.9% in the terms, limited to GreenGeeks' servers and primary connection, with no credit schedule |
| Choice of data center | 12 regions across North America, Europe, Asia and South America | Not stated |
| Phone support | No | 24/7 by phone, chat and ticket |
| Windows hosting | No | No |
| Free migration | Not stated | A courtesy transfer within 30 days of sign-up, per the terms; charged after that |
| Free CDN | Not stated | Free CDN integration is listed; HostingStep says no CDN was integrated on its test account |
| Caching | Not stated | LiteSpeed web server with LiteSpeed caching and HTTP/3 |
| Staging | Not stated | No |
| SSH and SFTP | Not stated | Free on every plan, with the latest PHP and MySQL |
| Resource limits | Not stated | No |
| Data center choice | Not stated | Chicago, Montreal, Amsterdam or Singapore |
| Security | Not stated | Advanced security suite and free hacked-site cleanup with restrictions, per the plan page |
| Green hosting | Not stated | Energy use matched three times over with renewable energy credits through the Bonneville Environmental Foundation; EPA Green Power Partner since 2009 |
Company facts
| Hostinger | GreenGeeks | |
|---|---|---|
| Control panel | hPanel (Hostinger's own panel) | cPanel |
| Data centers | 12 (better) | 4 |
| Support channels | chat, email, knowledge-base | chat, phone, ticket, knowledge-base |
| Founded | 2004 | 2008 |