SiteGround vs FastComet
SiteGround and FastComet compared on measured uptime, response time, pricing and features from our own tests. SiteGround scores higher overall.
By Jennifer T. · Updated
We may earn a commission when you buy through our links. Rankings come from the published methodology and sourced data, not from commissions. Disclosure.
Verdict
SiteGroundWins overall
Managed-feel shared hosting on Google Cloud with daily backups and staging; the renewals are the price
cPanel hosting on LiteSpeed with 30 daily offsite backups and 12 locations; small disks, now part of World Host Group
SiteGround wins 5 of the six sub-scores and comes out ahead overall (8.0 vs 7.5).
How do the scores compare?
SiteGround leads on 5 sub-scores, FastComet on 1. Higher is better.
| SiteGround | FastComet | |
|---|---|---|
| Performance | 8.0 (better) | 7.5 |
| Uptime | 8.5 (better) | 7.0 |
| Support | 8.5 (better) | 7.0 |
| Features | 8.5 (better) | 8.0 |
| Value | 6.5 | 8.0 (better) |
| Ease of use | 8.0 (better) | 7.5 |
Which one is faster and more reliable?
| SiteGround | FastComet | |
|---|---|---|
| Overall score | 8.0 (better) | 7.5 |
| Uptime (published)HostingStep 243 d vs Kripesh Adwani 365 d; methods differ | 99.97% (better) | 99.80% |
| Response time (published)HostingStep vs HostingStep; methods differ | 745 ms | 496 ms (better) |
Which one costs less?
On renewal, FastComet is cheaper ($9.95/mo vs $17.99/mo). Intro prices need the listed term.
| SiteGround | FastComet | |
|---|---|---|
| Cheapest plan | StartUp | Starter |
| Intro price | $2.99/mo | $1.99/mo (better) |
| Renewal price | $17.99/mo | $9.95/mo (better) |
| Required term | 12 months | 12 months |
| Websites | 1 | 1 |
| Storage | 10 GB | 10 GB |
| Money back | 30 days | 30 days |
What does each include?
| SiteGround | FastComet | |
|---|---|---|
| Free domain | First year only; regular renewal fee after that | No |
| Free SSL | Yes | Yes |
| Daily backups | Kept for 30 days; on-demand backups on GrowBig and GoGeek | Not stated |
| CDN | SiteGround CDN on Google Cloud, 170+ edge locations | Not stated |
| Email hosting | Unlimited accounts with webmail and spam protection | Not stated |
| Staging | GrowBig and GoGeek; GoGeek adds Git | Not stated |
| Free migration | Automatic WordPress migrator on every plan; expert transfer by staff | Website and server migrations by staff |
| Caching | Multilevel caching with the Speed Optimizer plugin | Not stated |
| WP-CLI and SSH | Yes | Not stated |
| Fair-use limits | CPU seconds per hour 1,000 / 2,000 / 4,000; inodes 200k / 400k / 600k; 768 MB RAM per process; databases up to 1 GB | Not stated |
| Uptime guarantee | 99.9% per month; 5% of that month's fee as a service-extension credit | 99.9% website availability excluding maintenance; 10% of the monthly fee credited per hour of downtime, up to 100% |
| Choice of data center | 11 locations on Google Cloud, chosen at signup | Six locations at shared checkout (Dallas, Frankfurt, London, Singapore, Sydney, Mumbai); 12 locations across all products |
| Phone support | No | 24/7, +1 855 818 9717 |
| Windows hosting | No | No |
| Daily offsite backups | Not stated | Up to 30 daily backups in a separate data center, unlimited full or incremental restores from the web interface |
| Web server | Not stated | LiteSpeed Enterprise with the LiteSpeed Cache plugin for WordPress, AMD EPYC CPUs, NVMe storage |
| Malware scanner | Not stated | Yes |
| Node.js and SSH | Not stated | Yes |
| Resource policy | Not stated | No constant utilisation of 80% of plan resources for an hour; 400 emails per hour; 10 simultaneous IMAP/POP3 connections; slow queries under 1% a day |
Company facts
| SiteGround | FastComet | |
|---|---|---|
| Control panel | Site Tools (SiteGround's own panel) | cPanel |
| Data centers | 11 | 12 (better) |
| Support channels | chat, ticket, knowledge-base | chat, ticket, phone, knowledge-base |
| Founded | 2004 | 2013 |