FastComet vs GreenGeeks
FastComet and GreenGeeks compared on measured uptime, response time, pricing and features from our own tests. FastComet scores higher overall.
By Jennifer T. · Updated
We may earn a commission when you buy through our links. Rankings come from the published methodology and sourced data, not from commissions. Disclosure.
Verdict
FastCometWins overall
cPanel hosting on LiteSpeed with 30 daily offsite backups and 12 locations; small disks, now part of World Host Group
cPanel on LiteSpeed since 2008 with a 300% renewable energy match, four locations, a free domain and a 30-day refund
FastComet wins 2 of the six sub-scores and comes out ahead overall (7.5 vs 7.3).
How do the scores compare?
FastComet leads on 2 sub-scores, GreenGeeks on 2. Higher is better.
| FastComet | GreenGeeks | |
|---|---|---|
| Performance | 7.5 | 7.5 |
| Uptime | 7.0 | 7.0 |
| Support | 7.0 | 7.5 (better) |
| Features | 8.0 (better) | 7.5 |
| Value | 8.0 (better) | 6.5 |
| Ease of use | 7.5 | 8.0 (better) |
Which one is faster and more reliable?
| FastComet | GreenGeeks | |
|---|---|---|
| Overall score | 7.5 (better) | 7.3 |
| Uptime (published)Kripesh Adwani 365 d vs Kripesh Adwani 361 d; methods differ | 99.80% | 99.81% (better) |
| Response time (published)HostingStep vs HostingStep; methods differ | 496 ms | 411 ms (better) |
Which one costs less?
On renewal, FastComet is cheaper ($9.95/mo vs $13.95/mo). Intro prices need the listed term.
| FastComet | GreenGeeks | |
|---|---|---|
| Cheapest plan | Starter | Lite |
| Intro price | $1.99/mo (better) | $2.95/mo |
| Renewal price | $9.95/mo (better) | $13.95/mo |
| Required term | 12 months | 12 months |
| Websites | 1 | 1 |
| Storage | 10 GB | 25 GB |
| Money back | 30 days | 30 days |
What does each include?
| FastComet | GreenGeeks | |
|---|---|---|
| Free domain | No | Registration or transfer for the first year, per the plan page FAQ |
| Free SSL | Yes | Let's Encrypt, deployed and renewed automatically |
| Daily offsite backups | Up to 30 daily backups in a separate data center, unlimited full or incremental restores from the web interface | Not stated |
| Free migration | Website and server migrations by staff | A courtesy transfer within 30 days of sign-up, per the terms; charged after that |
| Web server | LiteSpeed Enterprise with the LiteSpeed Cache plugin for WordPress, AMD EPYC CPUs, NVMe storage | Not stated |
| Malware scanner | Yes | Not stated |
| Node.js and SSH | Yes | Not stated |
| Choice of data center | Six locations at shared checkout (Dallas, Frankfurt, London, Singapore, Sydney, Mumbai); 12 locations across all products | Not stated |
| Resource policy | No constant utilisation of 80% of plan resources for an hour; 400 emails per hour; 10 simultaneous IMAP/POP3 connections; slow queries under 1% a day | Not stated |
| Uptime guarantee | 99.9% website availability excluding maintenance; 10% of the monthly fee credited per hour of downtime, up to 100% | 99.9% in the terms, limited to GreenGeeks' servers and primary connection, with no credit schedule |
| Phone support | 24/7, +1 855 818 9717 | 24/7 by phone, chat and ticket |
| Windows hosting | No | No |
| Backups | Not stated | No |
| Free CDN | Not stated | Free CDN integration is listed; HostingStep says no CDN was integrated on its test account |
| Caching | Not stated | LiteSpeed web server with LiteSpeed caching and HTTP/3 |
| Staging | Not stated | No |
| SSH and SFTP | Not stated | Free on every plan, with the latest PHP and MySQL |
| Resource limits | Not stated | No |
| Data center choice | Not stated | Chicago, Montreal, Amsterdam or Singapore |
| Security | Not stated | Advanced security suite and free hacked-site cleanup with restrictions, per the plan page |
| Green hosting | Not stated | Energy use matched three times over with renewable energy credits through the Bonneville Environmental Foundation; EPA Green Power Partner since 2009 |
Company facts
| FastComet | GreenGeeks | |
|---|---|---|
| Control panel | cPanel | cPanel |
| Data centers | 12 (better) | 4 |
| Support channels | chat, ticket, phone, knowledge-base | chat, phone, ticket, knowledge-base |
| Founded | 2013 | 2008 |