AccuWeb Hosting vs NameHero
AccuWeb Hosting and NameHero compared on measured uptime, response time, pricing and features from our own tests. AccuWeb Hosting scores higher overall.
By Jennifer T. · Updated
We may earn a commission when you buy through our links. Rankings come from the published methodology and sourced data, not from commissions. Disclosure.
Verdict
AccuWeb HostingWins overall
New Jersey host since 2003: guaranteed RAM and CPU on shared plans, eight locations, a $2.79 plan that renews at $2.79
cPanel host since 2015 with NVMe, LiteSpeed and stated cores and RAM: cheap for three years, four times the price after
AccuWeb Hosting wins 2 of the six sub-scores and comes out ahead overall (7.6 vs 7.3).
How do the scores compare?
AccuWeb Hosting leads on 2 sub-scores, NameHero on 0. Higher is better.
| AccuWeb Hosting | NameHero | |
|---|---|---|
| Performance | 7.5 | 7.5 |
| Uptime | 7.0 (better) | 6.5 |
| Support | 7.5 | 7.5 |
| Features | 8.0 | 8.0 |
| Value | 8.0 (better) | 7.0 |
| Ease of use | 7.5 | 7.5 |
Which one is faster and more reliable?
| AccuWeb Hosting | NameHero | |
|---|---|---|
| Overall score | 7.6 (better) | 7.3 |
| Uptime (published)TechRadar 7 d vs Kripesh Adwani 365 d; methods differ | 100.00% (better) | 99.98% |
| Response time (published)TechRadar vs Kripesh Adwani; methods differ | 285 ms | 24 ms (better) |
Which one costs less?
On renewal, AccuWeb Hosting is cheaper ($2.79/mo vs $11.64/mo). Intro prices need the listed term.
| AccuWeb Hosting | NameHero | |
|---|---|---|
| Cheapest plan | Bootstrap++ | Starter Cloud |
| Intro price | $2.79/mo (better) | $2.91/mo |
| Renewal price | $2.79/mo (better) | $11.64/mo |
| Required term | 36 months | 36 months |
| Websites | 100 | 1 |
| Storage | 25 GB | 25 GB |
| Money back | 30 days | 30 days |
What does each include?
| AccuWeb Hosting | NameHero | |
|---|---|---|
| Free domain | First year on an annual or longer term; the plan cards list .us, .com, .org, .co.uk, .in and .net, the comparison table .com, .net, .biz, .us and .org | Turbo Cloud and Business Cloud on a 24 or 36-month term; not on Starter or Plus |
| Free SSL | Let's Encrypt on every plan; a premium SSL for the first year on Enterprise Pro++ annual terms | Free and auto-renewing SSL on every plan |
| Backups | Free daily backups; any day's copy restored on request | Nightly and weekly backups listed in the comparison table; HeroVault offsite backups with 30 days of retention cost $6.99 a month in the cart |
| Free migration | Listed on every plan | Complimentary migrations by the Level III team |
| Free CDN | Premium++ and Enterprise Pro++, enabled on request for the main domain | QUIC.cloud CDN listed in the comparison table |
| Caching | LiteSpeed web server with built-in caching | LiteSpeed web server with LiteSpeed Cache; the Turbo tier on the two upper plans |
| Staging | No | No |
| 150, 500 or 1,000 accounts with spam filtering; mailbox size 3, 5 or 10 GB | Unlimited accounts; mailbox quota 1 GB on Starter, 2 GB on Plus, unlimited above; 50 or 350 emails an hour | |
| Guaranteed resources | Dedicated RAM and vCPU printed per plan (1 GB and 1 vCPU up to 2 GB and 2 vCPU) with IOPS and inode limits | Cores and RAM printed per plan, 1 and 1 GB up to 4 and 4 GB, on a partitioned cloud environment |
| Data center choice | Eight locations in the order form: Denver, Dallas, London, Frankfurt, Johannesburg, Mumbai, Singapore, Sydney | US (Lenexa, Kansas), London and Canada on the plan cards; the comparison table lists US for every plan |
| Uptime guarantee | 99.9 percent a month in the terms, with credits of one, two or five days of service depending on the shortfall | No |
| PHP versions | PHP 8.1 to 8.4, switchable in cPanel | Not stated |
| Dedicated IP | With the premium SSL on Enterprise Pro++ annual terms, except Johannesburg | Not stated |
| Phone support | US and UK numbers, 24 hours Monday to Saturday per the contact page; chat and tickets around the clock | 1-855-984-6263, 9 AM to 5 PM Central per the about page; chat and tickets around the clock |
| SSH | Not stated | Jailed SSH access listed in the comparison table |
| Security | Not stated | Security Shield on every plan; HeroGuard with premium SSL, malware scanning and monitoring costs $9.99 a month in the cart |
Company facts
| AccuWeb Hosting | NameHero | |
|---|---|---|
| Control panel | cPanel | cPanel |
| Data centers | 8 (better) | 3 |
| Support channels | chat, ticket, phone, knowledge-base | chat, ticket, phone, knowledge-base |
| Founded | 2003 | 2015 |