AccuWeb Hosting vs HostPapa
AccuWeb Hosting and HostPapa compared on measured uptime, response time, pricing and features from our own tests. AccuWeb Hosting scores higher overall.
By Jennifer T. · Updated
We may earn a commission when you buy through our links. Rankings come from the published methodology and sourced data, not from commissions. Disclosure.
Verdict
AccuWeb HostingWins overall
New Jersey host since 2003: guaranteed RAM and CPU on shared plans, eight locations, a $2.79 plan that renews at $2.79
Canadian cPanel host with phone support in 16 countries and five data centers; backups cost extra after year one
AccuWeb Hosting wins 3 of the six sub-scores and comes out ahead overall (7.6 vs 7.3).
How do the scores compare?
AccuWeb Hosting leads on 3 sub-scores, HostPapa on 2. Higher is better.
| AccuWeb Hosting | HostPapa | |
|---|---|---|
| Performance | 7.5 (better) | 7.0 |
| Uptime | 7.0 | 7.0 |
| Support | 7.5 | 8.0 (better) |
| Features | 8.0 (better) | 7.0 |
| Value | 8.0 (better) | 7.0 |
| Ease of use | 7.5 | 8.0 (better) |
Which one is faster and more reliable?
| AccuWeb Hosting | HostPapa | |
|---|---|---|
| Overall score | 7.6 (better) | 7.3 |
| Uptime (published)TechRadar 7 d vs WP Hive 30 d; methods differ | 100.00% (better) | 99.94% |
| Response time (published)TechRadar vs Bitcatcha; methods differ | 285 ms | 130 ms (better) |
Which one costs less?
On renewal, AccuWeb Hosting is cheaper ($2.79/mo vs $8.99/mo). Intro prices need the listed term.
| AccuWeb Hosting | HostPapa | |
|---|---|---|
| Cheapest plan | Bootstrap++ | Essentials |
| Intro price | $2.79/mo (better) | $2.95/mo |
| Renewal price | $2.79/mo (better) | $8.99/mo |
| Required term | 36 months | 36 months |
| Websites | 100 | 1 |
| Storage | 25 GB | 25 GB |
| Money back | 30 days | 30 days |
What does each include?
| AccuWeb Hosting | HostPapa | |
|---|---|---|
| Free domain | First year on an annual or longer term; the plan cards list .us, .com, .org, .co.uk, .in and .net, the comparison table .com, .net, .biz, .us and .org | First year, on terms of one year or longer, select extensions; a non-refundable domain fee applies if you cancel in the first term |
| Free SSL | Let's Encrypt on every plan; a premium SSL for the first year on Enterprise Pro++ annual terms | Standard certificate |
| Backups | Free daily backups; any day's copy restored on request | Not stated |
| Free migration | Listed on every plan | Yes |
| Free CDN | Premium++ and Enterprise Pro++, enabled on request for the main domain | Not stated |
| Caching | LiteSpeed web server with built-in caching | Not stated |
| Staging | No | On every plan |
| 150, 500 or 1,000 accounts with spam filtering; mailbox size 3, 5 or 10 GB | Not stated | |
| Guaranteed resources | Dedicated RAM and vCPU printed per plan (1 GB and 1 vCPU up to 2 GB and 2 vCPU) with IOPS and inode limits | Not stated |
| Data center choice | Eight locations in the order form: Denver, Dallas, London, Frankfurt, Johannesburg, Mumbai, Singapore, Sydney | Not stated |
| Uptime guarantee | 99.9 percent a month in the terms, with credits of one, two or five days of service depending on the shortfall | 99.9% measured monthly, excluding scheduled maintenance, as a reasonable-efforts commitment; no credit schedule in the terms |
| PHP versions | PHP 8.1 to 8.4, switchable in cPanel | Not stated |
| Dedicated IP | With the premium SSL on Enterprise Pro++ annual terms, except Johannesburg | Not stated |
| Phone support | US and UK numbers, 24 hours Monday to Saturday per the contact page; chat and tickets around the clock | 24/7, local numbers in 16 countries |
| Automated backups | Not stated | 1 GB on Essentials and 5 GB on Growth free for the first year; a paid add-on afterwards |
| CDN | Not stated | Yes |
| Security | Not stated | Imunify360 basic on Essentials; Protection Power plus Imunify360 on Growth and above, free for the full term |
| Server resources | Not stated | Relative tiers 1x, 2x, 4x, 8x; cores, inodes and database size not published on the plan cards |
| Choice of data center | Not stated | Toronto, Buffalo, Miami, Los Angeles or Amsterdam, per the data centers page |
| Windows hosting | Not stated | No |
Company facts
| AccuWeb Hosting | HostPapa | |
|---|---|---|
| Control panel | cPanel | cPanel on CloudLinux |
| Data centers | 8 (better) | 5 |
| Support channels | chat, ticket, phone, knowledge-base | chat, ticket, phone, email, knowledge-base |
| Founded | 2003 | 2006 |