AccuWeb Hosting vs FastComet
AccuWeb Hosting and FastComet compared on measured uptime, response time, pricing and features from our own tests. AccuWeb Hosting scores higher overall.
By Jennifer T. · Updated
We may earn a commission when you buy through our links. Rankings come from the published methodology and sourced data, not from commissions. Disclosure.
Verdict
AccuWeb HostingWins overall
New Jersey host since 2003: guaranteed RAM and CPU on shared plans, eight locations, a $2.79 plan that renews at $2.79
cPanel hosting on LiteSpeed with 30 daily offsite backups and 12 locations; small disks, now part of World Host Group
AccuWeb Hosting wins 1 of the six sub-scores and comes out ahead overall (7.6 vs 7.5).
How do the scores compare?
AccuWeb Hosting leads on 1 sub-scores, FastComet on 0. Higher is better.
| AccuWeb Hosting | FastComet | |
|---|---|---|
| Performance | 7.5 | 7.5 |
| Uptime | 7.0 | 7.0 |
| Support | 7.5 (better) | 7.0 |
| Features | 8.0 | 8.0 |
| Value | 8.0 | 8.0 |
| Ease of use | 7.5 | 7.5 |
Which one is faster and more reliable?
| AccuWeb Hosting | FastComet | |
|---|---|---|
| Overall score | 7.6 (better) | 7.5 |
| Uptime (published)TechRadar 7 d vs Kripesh Adwani 365 d; methods differ | 100.00% (better) | 99.80% |
| Response time (published)TechRadar vs HostingStep; methods differ | 285 ms (better) | 496 ms |
Which one costs less?
On renewal, AccuWeb Hosting is cheaper ($2.79/mo vs $9.95/mo). Intro prices need the listed term.
| AccuWeb Hosting | FastComet | |
|---|---|---|
| Cheapest plan | Bootstrap++ | Starter |
| Intro price | $2.79/mo | $1.99/mo (better) |
| Renewal price | $2.79/mo (better) | $9.95/mo |
| Required term | 36 months | 12 months (better) |
| Websites | 100 | 1 |
| Storage | 25 GB | 10 GB |
| Money back | 30 days | 30 days |
What does each include?
| AccuWeb Hosting | FastComet | |
|---|---|---|
| Free domain | First year on an annual or longer term; the plan cards list .us, .com, .org, .co.uk, .in and .net, the comparison table .com, .net, .biz, .us and .org | No |
| Free SSL | Let's Encrypt on every plan; a premium SSL for the first year on Enterprise Pro++ annual terms | Yes |
| Backups | Free daily backups; any day's copy restored on request | Not stated |
| Free migration | Listed on every plan | Website and server migrations by staff |
| Free CDN | Premium++ and Enterprise Pro++, enabled on request for the main domain | Not stated |
| Caching | LiteSpeed web server with built-in caching | Not stated |
| Staging | No | Not stated |
| 150, 500 or 1,000 accounts with spam filtering; mailbox size 3, 5 or 10 GB | Not stated | |
| Guaranteed resources | Dedicated RAM and vCPU printed per plan (1 GB and 1 vCPU up to 2 GB and 2 vCPU) with IOPS and inode limits | Not stated |
| Data center choice | Eight locations in the order form: Denver, Dallas, London, Frankfurt, Johannesburg, Mumbai, Singapore, Sydney | Not stated |
| Uptime guarantee | 99.9 percent a month in the terms, with credits of one, two or five days of service depending on the shortfall | 99.9% website availability excluding maintenance; 10% of the monthly fee credited per hour of downtime, up to 100% |
| PHP versions | PHP 8.1 to 8.4, switchable in cPanel | Not stated |
| Dedicated IP | With the premium SSL on Enterprise Pro++ annual terms, except Johannesburg | Not stated |
| Phone support | US and UK numbers, 24 hours Monday to Saturday per the contact page; chat and tickets around the clock | 24/7, +1 855 818 9717 |
| Daily offsite backups | Not stated | Up to 30 daily backups in a separate data center, unlimited full or incremental restores from the web interface |
| Web server | Not stated | LiteSpeed Enterprise with the LiteSpeed Cache plugin for WordPress, AMD EPYC CPUs, NVMe storage |
| Malware scanner | Not stated | Yes |
| Node.js and SSH | Not stated | Yes |
| Choice of data center | Not stated | Six locations at shared checkout (Dallas, Frankfurt, London, Singapore, Sydney, Mumbai); 12 locations across all products |
| Resource policy | Not stated | No constant utilisation of 80% of plan resources for an hour; 400 emails per hour; 10 simultaneous IMAP/POP3 connections; slow queries under 1% a day |
| Windows hosting | Not stated | No |
Company facts
| AccuWeb Hosting | FastComet | |
|---|---|---|
| Control panel | cPanel | cPanel |
| Data centers | 8 | 12 (better) |
| Support channels | chat, ticket, phone, knowledge-base | chat, ticket, phone, knowledge-base |
| Founded | 2003 | 2013 |