---
title: "Hosting reviews with every number sourced"
url: "https://hostidea.com/"
canonical: "https://hostidea.com/"
generated: "2026-10-15"
note: "Markdown twin generated at build time from the same content as the HTML page. The HTML page is canonical."
---

# Hosting reviews with every number sourced

We read the terms, price every plan on every billing term, cite independent measurements by name and date, and say plainly what has not been measured yet. Every score links to the data and the method behind it.

[See the rankings](https://hostidea.com/reviews)[How we work](https://hostidea.com/methodology)

- **Hosts reviewed**: 25

- **Plans priced by term**: 82

- **Sources cited**: 233

## Current rankings

[All reviews and filters](https://hostidea.com/reviews)

Sorted by overall score. Click a column to re-sort.

| #   | Host | Score | Uptime | Response | From | Renews | Best for | Updated |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1   | [Flashcloud](https://hostidea.com/reviews/flashcloud)Our pick | 8.7 | 100.00%HostScore, 30 d | 142 msHostScore | $2.79/mo | $9.99/mo | Small business sites | Oct 14, 2026 |
| 2   | [ScalaHosting](https://hostidea.com/reviews/scalahosting) | 8.1 | 99.99%Kripesh Adwani, 365 d | 526 msWPBeginner | $2.95/mo | $11.95/mo | Sites that will move to a managed cloud VPS on the same platform | Oct 13, 2026 |
| 3   | [Hostinger](https://hostidea.com/reviews/hostinger) | 8.0 | 99.96%Kripesh Adwani, 365 d | 447 msHostingStep | $2.99/mo | $10.99/mo | Beginners | Oct 13, 2026 |
| 4   | [SiteGround](https://hostidea.com/reviews/siteground) | 8.0 | 99.97%HostingStep, 243 d | 745 msHostingStep | $2.99/mo | $17.99/mo | WordPress sites that want backups, staging and a CDN included | Oct 14, 2026 |
| 5   | [Kinsta](https://hostidea.com/reviews/kinsta) | 7.9 | 100.00%HostingStep, 366 d | 525 msHostingStep | $30.00/mo | $30.00/mo | Business sites that want managed WordPress with staging, backups and a CDN in one price | Oct 14, 2026 |
| 6   | [Cloudways](https://hostidea.com/reviews/cloudways) | 7.8 | 99.99%Kripesh Adwani, 365 d | 442 msHostingStep | $14.00/mo | $14.00/mo | Owners who want a managed server of their own instead of shared hosting | Oct 14, 2026 |
| 7   | [HostArmada](https://hostidea.com/reviews/hostarmada) | 7.7 | 99.99%Kripesh Adwani, 365 d | 254 msKripesh Adwani | $2.15/mo | $11.95/mo | Sites that want a server in Canada, the UK, Germany, India, Singapore or Australia | Oct 14, 2026 |
| 8   | [Hosting.com](https://hostidea.com/reviews/hosting-com) | 7.7 | 99.99%Kripesh Adwani, 365 d | 500 msHostingStep | $1.99/mo | $13.99/mo | Sites that will grow into a managed server on the same platform | Oct 13, 2026 |
| 9   | [InMotion Hosting](https://hostidea.com/reviews/inmotion) | 7.7 | 99.97%Kripesh Adwani, 365 d | not measured | $4.99/mo | $14.99/mo | US sites that want a long refund window | Oct 13, 2026 |
| 10  | [Liquid Web](https://hostidea.com/reviews/liquidweb) | 7.7 | 99.99%HostingStep, 365 d | 496 msHostingStep | $9.00/mo | $9.00/mo | Business sites that want managed WordPress with a CDN, WAF and object caching from $9 | Oct 14, 2026 |
| 11  | [Pressable](https://hostidea.com/reviews/pressable) | 7.7 | 100.00%Hostingstep, 243 d | 320 msHostingstep | $20.83/mo | $20.83/mo | Agencies and stores that want managed WordPress with staging and sandbox sites per install | Oct 14, 2026 |
| 12  | [AccuWeb Hosting](https://hostidea.com/reviews/accuweb) | 7.6 | 100.00%TechRadar, 7 d | 285 msTechRadar | $2.79/mo | $2.79/mo | Owners who want an entry plan whose renewal price equals the sign-up price | Oct 14, 2026 |
| 13  | [Bluehost](https://hostidea.com/reviews/bluehost) | 7.6 | 99.97%HostingStep, 243 d | 501 msHostingStep | $3.99/mo | $9.99/mo | Beginners who want the WordPress.org-recommended default | Oct 13, 2026 |
| 14  | [DreamHost](https://hostidea.com/reviews/dreamhost) | 7.6 | 100.00%WPBeginner, 30 d | 658 msWPBeginner | $2.89/mo | $10.99/mo | Owners who want the renewal price printed next to the sale price | Oct 14, 2026 |
| 15  | [FastComet](https://hostidea.com/reviews/fastcomet) | 7.5 | 99.80%Kripesh Adwani, 365 d | 496 msHostingStep | $1.99/mo | $9.95/mo | Sites whose visitors are near one of its 12 locations | Oct 13, 2026 |
| 16  | [InterServer](https://hostidea.com/reviews/interserver) | 7.5 | 100.00%Cybernews, 14 d | not measured | $2.50/mo | $7.00/mo | Owners who want month-to-month hosting at a flat $7 without a long term | Oct 14, 2026 |
| 17  | [Verpex](https://hostidea.com/reviews/verpex) | 7.5 | 100.00%TechRadar | 49 msTechRadar | $3.00/mo | $6.00/mo | Sites that want a server in Toronto, Mexico City, London, Frankfurt, Mumbai, Singapore or Sydney | Oct 14, 2026 |
| 18  | [HostGator](https://hostidea.com/reviews/hostgator) | 7.4 | 99.97%HostingStep, 243 d | 496 msHostingStep | $3.75/mo | $10.99/mo | Beginners who want cPanel, a free domain and chat support on a US host | Oct 14, 2026 |
| 19  | [KnownHost](https://hostidea.com/reviews/knownhost) | 7.4 | 100.00%TechRadar, 30 d | not measured | $3.47/mo | $7.16/mo | Sites that want a stated CPU and RAM allocation on shared hosting | Oct 14, 2026 |
| 20  | [GreenGeeks](https://hostidea.com/reviews/greengeeks) | 7.3 | 99.81%Kripesh Adwani, 361 d | 411 msHostingStep | $2.95/mo | $13.95/mo | Owners who want a host that matches its energy use with renewables | Oct 14, 2026 |
| 21  | [HostPapa](https://hostidea.com/reviews/hostpapa) | 7.3 | 99.94%WP Hive, 30 d | 130 msBitcatcha | $2.95/mo | $8.99/mo | Canadian sites that want Toronto hosting and PIPEDA alignment | Oct 13, 2026 |
| 22  | [NameHero](https://hostidea.com/reviews/namehero) | 7.3 | 99.98%Kripesh Adwani, 365 d | 24 msKripesh Adwani | $2.91/mo | $11.64/mo | US visitors who want LiteSpeed on NVMe with cPanel for under $3 a month on a three-year term | Oct 14, 2026 |
| 23  | [GoDaddy](https://hostidea.com/reviews/godaddy) | 7.2 | 99.99%HostingStep, 365 d | 344 msHostingStep | $5.99/mo | $11.99/mo | Owners who keep their domains at GoDaddy and want one account for everything | Oct 14, 2026 |
| 24  | [IONOS](https://hostidea.com/reviews/ionos) | 7.1 | 100.00%Cybernews, 14 d | 1749 msCybernews | $1.00/mo | $14.00/mo | Owners who want many small sites on one cheap plan | Oct 14, 2026 |
| 25  | [Namecheap](https://hostidea.com/reviews/namecheap) | 6.9 | 99.89%Kripesh Adwani, 365 d | 19 msKripesh Adwani | $2.28/mo | $5.88/mo | Owners who already keep their domains at Namecheap | Oct 14, 2026 |

Uptime and response are published third-party measurements, one per host by a fixed rule (the independent source with the longest stated window; its response figure, or the most recent one). Methods differ between sources, so the columns are a guide, not a ranking. Each review lists every source with its method. HostIdea's own windows replace these as they complete.

We may earn a commission when you buy through our links. Rankings come from the published methodology and sourced data, not from commissions. HostIdea is operated by DM Research Labs, LLC. Our income from hosts is limited to the affiliate commissions disclosed on every page that links to a host. [Disclosure](https://hostidea.com/disclosure).

## Best hosting for

-   [WordPress](https://hostidea.com/best/wordpress-hosting)
-   [WooCommerce](https://hostidea.com/best/woocommerce-hosting)
-   [Agencies](https://hostidea.com/best/hosting-for-agencies)
-   [Small business](https://hostidea.com/best/small-business-hosting)
-   [Cheap hosting](https://hostidea.com/best/cheap-hosting)
-   [VPS](https://hostidea.com/best/vps-hosting)

## Latest reviews

### [AccuWeb Hosting review 2026: guaranteed RAM and CPU, eight locations, an entry price that does not jump](https://hostidea.com/reviews/accuweb)

AccuWeb's three Linux shared plans at every term the order form sells, the guaranteed resources, the 30-day refund and 99.9 percent SLA, its eight locations, and the one dated measurement.

### [Cloudways review 2026: a managed server of your own, billed by the hour, measured by three publications](https://hostidea.com/reviews/cloudways)

Cloudways' Flexible plans on five clouds with the monthly and hourly prices, the no-refund model and 3-day trial, the support SLA, and the HostingStep, Kripesh Adwani and Cybernews figures.

### [DreamHost review 2026: honest price cards, daily backups and a 100 percent guarantee, without cPanel or a phone](https://hostidea.com/reviews/dreamhost)

DreamHost's Launch, Growth and Scale plans with the monthly, one-year and two-year prices and renewals, the 30-day refund, the uptime credit, four data centers, and the published measurements.

## From the blog

[Hosting basics](https://hostidea.com/blog/category/hosting-basics) · Oct 13, 2026 · 2 min read

### [Backups and restore points: what a hosting backup actually protects you from](https://hostidea.com/blog/backups-and-restore-points-explained)

[WordPress](https://hostidea.com/blog/category/wordpress) · Oct 13, 2026 · 4 min read

### [How to choose a web host in 2026: a working method](https://hostidea.com/blog/how-to-choose-wordpress-hosting)

[WordPress](https://hostidea.com/blog/category/wordpress) · Oct 13, 2026 · 3 min read

### [How to migrate a website to a new host without downtime](https://hostidea.com/blog/how-to-migrate-a-website-to-a-new-host)

[Hosting basics](https://hostidea.com/blog/category/hosting-basics) · Oct 13, 2026 · 3 min read

### [How to read a hosting price page without being misled](https://hostidea.com/blog/how-to-read-a-hosting-price-page)

[All articles](https://hostidea.com/blog)

## How the scores are made

Six sub-scores, published weights, data you can download. The methodology page explains the three layers every number comes from, the monitoring programme and what is not measured yet.

[Read the methodology](https://hostidea.com/methodology)

1.  1
    
    Read the terms
    
    Every plan priced on every billing term, refund and SLA rules from the legal pages, dated.
    
2.  2
    
    Cite the measurements
    
    Independent uptime and speed tests by name, date and method; disagreements noted.
    
3.  3
    
    Open monitoring windows
    
    Our own checks replace third-party figures as each window completes.
    

## Who writes the reviews

-   DM
    
    [Denis M.](https://hostidea.com/authors/denis-m)
    
    Hosting analyst and reviewer
    
    Runs the monitoring, checks the data and reviews every piece before publication.
    
-   JT
    
    [Jennifer T.](https://hostidea.com/authors/jennifer-t)
    
    Lead reviewer and editor
    
    Runs the reviews and edits everything before publication.
    
-   MA
    
    [Macaulay A.](https://hostidea.com/authors/macaulay-a)
    
    Editor
    
    Edits the articles and comparisons against the sources.
    
-   MH
    
    [Mike H.](https://hostidea.com/authors/mike-h)
    
    Editor
    
    Edits the reviews and lists, checks every figure against its source.
