---
title: "Open test data"
url: "https://hostidea.com/data"
canonical: "https://hostidea.com/data"
generated: "2026-10-15"
note: "Markdown twin generated at build time from the same content as the HTML page. The HTML page is canonical."
---

# Open test data

Every number on a review page comes from these files. Use them to check our work or build your own comparison. Attribution to HostIdea with a link is required.

| Host | Window | Updated | File |
| --- | --- | --- | --- |
| [Flashcloud](https://hostidea.com/reviews/flashcloud) | –   | –   | [/data/flashcloud.json](https://hostidea.com/data/flashcloud.json) |
| [ScalaHosting](https://hostidea.com/reviews/scalahosting) | –   | –   | [/data/scalahosting.json](https://hostidea.com/data/scalahosting.json) |
| [Hostinger](https://hostidea.com/reviews/hostinger) | –   | –   | [/data/hostinger.json](https://hostidea.com/data/hostinger.json) |
| [SiteGround](https://hostidea.com/reviews/siteground) | –   | –   | [/data/siteground.json](https://hostidea.com/data/siteground.json) |
| [Kinsta](https://hostidea.com/reviews/kinsta) | –   | –   | [/data/kinsta.json](https://hostidea.com/data/kinsta.json) |
| [Cloudways](https://hostidea.com/reviews/cloudways) | –   | –   | [/data/cloudways.json](https://hostidea.com/data/cloudways.json) |
| [HostArmada](https://hostidea.com/reviews/hostarmada) | –   | –   | [/data/hostarmada.json](https://hostidea.com/data/hostarmada.json) |
| [Hosting.com](https://hostidea.com/reviews/hosting-com) | –   | –   | [/data/hosting-com.json](https://hostidea.com/data/hosting-com.json) |
| [InMotion Hosting](https://hostidea.com/reviews/inmotion) | –   | –   | [/data/inmotion.json](https://hostidea.com/data/inmotion.json) |
| [Liquid Web](https://hostidea.com/reviews/liquidweb) | –   | –   | [/data/liquidweb.json](https://hostidea.com/data/liquidweb.json) |
| [Pressable](https://hostidea.com/reviews/pressable) | –   | –   | [/data/pressable.json](https://hostidea.com/data/pressable.json) |
| [AccuWeb Hosting](https://hostidea.com/reviews/accuweb) | –   | –   | [/data/accuweb.json](https://hostidea.com/data/accuweb.json) |
| [Bluehost](https://hostidea.com/reviews/bluehost) | –   | –   | [/data/bluehost.json](https://hostidea.com/data/bluehost.json) |
| [DreamHost](https://hostidea.com/reviews/dreamhost) | –   | –   | [/data/dreamhost.json](https://hostidea.com/data/dreamhost.json) |
| [FastComet](https://hostidea.com/reviews/fastcomet) | –   | –   | [/data/fastcomet.json](https://hostidea.com/data/fastcomet.json) |
| [InterServer](https://hostidea.com/reviews/interserver) | –   | –   | [/data/interserver.json](https://hostidea.com/data/interserver.json) |
| [Verpex](https://hostidea.com/reviews/verpex) | –   | –   | [/data/verpex.json](https://hostidea.com/data/verpex.json) |
| [HostGator](https://hostidea.com/reviews/hostgator) | –   | –   | [/data/hostgator.json](https://hostidea.com/data/hostgator.json) |
| [KnownHost](https://hostidea.com/reviews/knownhost) | –   | –   | [/data/knownhost.json](https://hostidea.com/data/knownhost.json) |
| [GreenGeeks](https://hostidea.com/reviews/greengeeks) | –   | –   | [/data/greengeeks.json](https://hostidea.com/data/greengeeks.json) |
| [HostPapa](https://hostidea.com/reviews/hostpapa) | –   | –   | [/data/hostpapa.json](https://hostidea.com/data/hostpapa.json) |
| [NameHero](https://hostidea.com/reviews/namehero) | –   | –   | [/data/namehero.json](https://hostidea.com/data/namehero.json) |
| [GoDaddy](https://hostidea.com/reviews/godaddy) | –   | –   | [/data/godaddy.json](https://hostidea.com/data/godaddy.json) |
| [IONOS](https://hostidea.com/reviews/ionos) | –   | –   | [/data/ionos.json](https://hostidea.com/data/ionos.json) |
| [Namecheap](https://hostidea.com/reviews/namecheap) | –   | –   | [/data/namecheap.json](https://hostidea.com/data/namecheap.json) |

Format: one JSON object per host with `scores`, `pricing`, `plans`, `tests[]` (uptime by month, TTFB samples, load tests, regional latency), `supportTests[]` and `changelog[]`. Dates are ISO 8601. Method: [how we test](https://hostidea.com/methodology). Licence: CC BY 4.0.
