---
title: "ScalaHosting vs Hostinger: which is better in 2026?"
url: "https://hostidea.com/compare/hostinger-vs-scalahosting"
canonical: "https://hostidea.com/compare/hostinger-vs-scalahosting"
author: "Jennifer T."
generated: "2026-10-15"
note: "Markdown twin generated at build time from the same content as the HTML page. The HTML page is canonical."
---

# ScalaHosting vs Hostinger

ScalaHosting and Hostinger compared on measured uptime, response time, pricing and features from our own tests. ScalaHosting scores higher overall.

By [Jennifer T.](https://hostidea.com/authors/jennifer-t) · Updated Oct 13, 2026

We may earn a commission when you buy through our links. Rankings come from the published methodology and sourced data, not from commissions. [Disclosure](https://hostidea.com/disclosure).

## Verdict

[8.1 out of 10](https://hostidea.com/methodology#scoring)

[ScalaHosting](https://hostidea.com/reviews/scalahosting)Wins overall

Dallas and Sofia host with its own SPanel, an anytime prorated refund and a credit table that reaches 100 percent

[8.0 out of 10](https://hostidea.com/methodology#scoring)

[Hostinger](https://hostidea.com/reviews/hostinger)

Very cheap on a 48-month term, with an easy custom panel; the entry plan cuts backups and email

ScalaHosting wins 2 of the six sub-scores and comes out ahead overall (8.1 vs 8.0).

## How do the scores compare?

ScalaHosting leads on 2 sub-scores, Hostinger on 2. Higher is better.

|     | [ScalaHosting](https://hostidea.com/reviews/scalahosting) | [Hostinger](https://hostidea.com/reviews/hostinger) |
| --- | --- | --- |
| Performance | 8.0 | 8.0 |
| Uptime | 8.5 | 8.5 |
| Support | 8.5 | 8.0 |
| Features | 8.0 | 7.5 |
| Value | 7.5 | 8.0 |
| Ease of use | 7.5 | 8.0 |

## Which one is faster and more reliable?

|     | [ScalaHosting](https://hostidea.com/reviews/scalahosting) | [Hostinger](https://hostidea.com/reviews/hostinger) |
| --- | --- | --- |
| Overall score | 8.1 | 8.0 |
| Uptime (published)Kripesh Adwani 365 d vs Kripesh Adwani 365 d; methods differ | 99.99% | 99.96% |
| Response time (published)WPBeginner vs HostingStep; methods differ | 526 ms | 447 ms |

## Which one costs less?

On renewal, Hostinger is cheaper ($10.99/mo vs $11.95/mo). Intro prices need the listed term.

Prices verified Oct 13, 2026 (ScalaHosting) and Oct 13, 2026 (Hostinger). USD.

|     | [ScalaHosting](https://hostidea.com/reviews/scalahosting) | [Hostinger](https://hostidea.com/reviews/hostinger) |
| --- | --- | --- |
| Cheapest plan | Mini | Premium |
| Intro price | $2.95/mo | $2.99/mo |
| Renewal price | $11.95/mo | $10.99/mo |
| Required term | 36 months | 48 months |
| Websites | 1   | 3   |
| Storage | 10 GB | 20 GB |
| Money back | 30 days, then prorated at any time | 30 days |

## What does each include?

|     | [ScalaHosting](https://hostidea.com/reviews/scalahosting) | [Hostinger](https://hostidea.com/reviews/hostinger) |
| --- | --- | --- |
| Free domain | Start, Advanced and Entry Cloud; not on Mini | First year only, on 12-month and longer terms |
| Free SSL | Yes | Yes |
| Automated backups | Daily, 7 restore points kept for the last 7 days | Not stated |
| Free migration | Website and email migration | Not stated |
| Control panel | SPanel (free, with SShield security and spam protection) or cPanel | hPanel, Hostinger's own panel, with an AI assistant |
| CDN | CDN integration | Included on Unlimited and Cloud Startup; listed as available on Premium |
| WP-CLI and SSH | Yes | Not stated |
| Malware protection | Real-time, on every plan | Not stated |
| Staging | Not listed on the plan cards | Not stated |
| Uptime guarantee | 99.9%; credits from 10% at 99.8% up to 100% below 99%, claimed through billing | 99.9% per month; 5% credit of that month's fee, claimed within 30 days |
| Money-back guarantee | Full refund within 30 days; prorated refund of unused time at any time after that; new clients only; web, reseller and VPS hosting | Not stated |
| Choice of data center | Dallas, New York, Seattle or Sofia on ScalaHosting's own infrastructure; partner cloud and AWS regions for cloud plans | 12 regions across North America, Europe, Asia and South America |
| Phone support | Yes | No  |
| Windows hosting | No  | No  |
| Backups | Not stated | Weekly on Premium; daily on Unlimited and Cloud Startup |
| Email hosting | Not stated | 2 mailboxes per website on Premium, unlimited on the other plans; free for the first year |
| AI tools | Not stated | AI website builder credits: 5 on Premium, 15 on the other plans, one-time |
| Ecommerce | Not stated | Available on every plan |
| Fair usage limits | Not stated | 3 GB per database, 300 databases, 300 FTP accounts, 400 cron jobs |

## Company facts

|     | [ScalaHosting](https://hostidea.com/reviews/scalahosting) | [Hostinger](https://hostidea.com/reviews/hostinger) |
| --- | --- | --- |
| Control panel | SPanel (ScalaHosting's own) or cPanel | hPanel (Hostinger's own panel) |
| Data centers | 5   | 12  |
| Support channels | chat, ticket, phone, knowledge-base | chat, email, knowledge-base |
| Founded | 2007 | 2004 |

Visit ScalaHosting (affiliate link: /go/scalahosting)Visit Hostinger (affiliate link: /go/hostinger)
