---
title: "Hostinger vs InterServer: which is better in 2026?"
url: "https://hostidea.com/compare/hostinger-vs-interserver"
canonical: "https://hostidea.com/compare/hostinger-vs-interserver"
author: "Jennifer T."
generated: "2026-10-15"
note: "Markdown twin generated at build time from the same content as the HTML page. The HTML page is canonical."
---

# Hostinger vs InterServer

Hostinger and InterServer compared on measured uptime, response time, pricing and features from our own tests. Hostinger scores higher overall.

By [Jennifer T.](https://hostidea.com/authors/jennifer-t) · Updated Oct 14, 2026

We may earn a commission when you buy through our links. Rankings come from the published methodology and sourced data, not from commissions. [Disclosure](https://hostidea.com/disclosure).

## Verdict

[8.0 out of 10](https://hostidea.com/methodology#scoring)

[Hostinger](https://hostidea.com/reviews/hostinger)Wins overall

Very cheap on a 48-month term, with an easy custom panel; the entry plan cuts backups and email

[7.5 out of 10](https://hostidea.com/methodology#scoring)

[InterServer](https://hostidea.com/reviews/interserver)

Secaucus host since 1999 with a $7 monthly plan, stated resources, free migration and a 30-day refund

Hostinger wins 4 of the six sub-scores and comes out ahead overall (8.0 vs 7.5).

## How do the scores compare?

Hostinger leads on 4 sub-scores, InterServer on 2. Higher is better.

|     | [Hostinger](https://hostidea.com/reviews/hostinger) | [InterServer](https://hostidea.com/reviews/interserver) |
| --- | --- | --- |
| Performance | 8.0 | 7.5 |
| Uptime | 8.5 | 7.0 |
| Support | 8.0 | 7.0 |
| Features | 7.5 | 8.0 |
| Value | 8.0 | 8.5 |
| Ease of use | 8.0 | 7.0 |

## Which one is faster and more reliable?

|     | [Hostinger](https://hostidea.com/reviews/hostinger) | [InterServer](https://hostidea.com/reviews/interserver) |
| --- | --- | --- |
| Overall score | 8.0 | 7.5 |
| Uptime (published)Kripesh Adwani 365 d vs Cybernews 14 d; methods differ | 99.96% | 100.00% |

## Which one costs less?

On renewal, InterServer is cheaper ($7.00/mo vs $10.99/mo). Intro prices need the listed term.

Prices verified Oct 13, 2026 (Hostinger) and Oct 14, 2026 (InterServer). USD.

|     | [Hostinger](https://hostidea.com/reviews/hostinger) | [InterServer](https://hostidea.com/reviews/interserver) |
| --- | --- | --- |
| Cheapest plan | Premium | Standard |
| Intro price | $2.99/mo | $2.50/mo |
| Renewal price | $10.99/mo | $7.00/mo |
| Required term | 48 months | 1 months |
| Websites | 3   | unlimited |
| Storage | 20 GB | Unlimited |
| Money back | 30 days | 30 days |

## What does each include?

|     | [Hostinger](https://hostidea.com/reviews/hostinger) | [InterServer](https://hostidea.com/reviews/interserver) |
| --- | --- | --- |
| Free domain | First year only, on 12-month and longer terms | No  |
| Free SSL | Yes | SSL support is listed on every plan |
| Backups | Weekly on Premium; daily on Unlimited and Cloud Startup | Weekly backups on Standard |
| Email hosting | 2 mailboxes per website on Premium, unlimited on the other plans; free for the first year | Not stated |
| CDN | Included on Unlimited and Cloud Startup; listed as available on Premium | Not stated |
| Control panel | hPanel, Hostinger's own panel, with an AI assistant | Not stated |
| AI tools | AI website builder credits: 5 on Premium, 15 on the other plans, one-time | Not stated |
| Ecommerce | Available on every plan | Not stated |
| Fair usage limits | 3 GB per database, 300 databases, 300 FTP accounts, 400 cron jobs | Not stated |
| Uptime guarantee | 99.9% per month; 5% credit of that month's fee, claimed within 30 days | No  |
| Choice of data center | 12 regions across North America, Europe, Asia and South America | Not stated |
| Phone support | No  | No  |
| Windows hosting | No  | A separate Windows hosting package |
| Free migration | Not stated | The migration team moves the site, database and email for new accounts |
| Free CDN | Not stated | Cloudflare CDN on every plan |
| Caching | Not stated | SSD caching servers, RAM caching for small files, LSCache for dynamic content and QUIC |
| Staging | Not stated | No  |
| Email | Not stated | Unlimited accounts with outgoing mail routed through smart hosts for deliverability; 200 emails an hour on Standard |
| Resource limits | Not stated | Printed per plan: cores, memory, IOPS, processes, entry processes, inodes and emails per hour |
| Data center choice | Not stated | No  |
| Security | Not stated | InterShield attack blocking, malware scanning and a machine-learning firewall, with free DDoS protection |

## Company facts

|     | [Hostinger](https://hostidea.com/reviews/hostinger) | [InterServer](https://hostidea.com/reviews/interserver) |
| --- | --- | --- |
| Control panel | hPanel (Hostinger's own panel) | DirectAdmin on Standard and Boost; cPanel on the cPanel hosting plan |
| Data centers | 12  | 3   |
| Support channels | chat, email, knowledge-base | ticket, knowledge-base |
| Founded | 2004 | 1999 |

Visit Hostinger (affiliate link: /go/hostinger)Visit InterServer (affiliate link: /go/interserver)
