---
title: "FastComet vs NameHero: which is better in 2026?"
url: "https://hostidea.com/compare/fastcomet-vs-namehero"
canonical: "https://hostidea.com/compare/fastcomet-vs-namehero"
author: "Jennifer T."
generated: "2026-10-15"
note: "Markdown twin generated at build time from the same content as the HTML page. The HTML page is canonical."
---

# FastComet vs NameHero

FastComet and NameHero compared on measured uptime, response time, pricing and features from our own tests. FastComet scores higher overall.

By [Jennifer T.](https://hostidea.com/authors/jennifer-t) · Updated Oct 14, 2026

We may earn a commission when you buy through our links. Rankings come from the published methodology and sourced data, not from commissions. [Disclosure](https://hostidea.com/disclosure).

## Verdict

[7.5 out of 10](https://hostidea.com/methodology#scoring)

[FastComet](https://hostidea.com/reviews/fastcomet)Wins overall

cPanel hosting on LiteSpeed with 30 daily offsite backups and 12 locations; small disks, now part of World Host Group

[7.3 out of 10](https://hostidea.com/methodology#scoring)

[NameHero](https://hostidea.com/reviews/namehero)

cPanel host since 2015 with NVMe, LiteSpeed and stated cores and RAM: cheap for three years, four times the price after

FastComet wins 2 of the six sub-scores and comes out ahead overall (7.5 vs 7.3).

## How do the scores compare?

FastComet leads on 2 sub-scores, NameHero on 1. Higher is better.

|     | [FastComet](https://hostidea.com/reviews/fastcomet) | [NameHero](https://hostidea.com/reviews/namehero) |
| --- | --- | --- |
| Performance | 7.5 | 7.5 |
| Uptime | 7.0 | 6.5 |
| Support | 7.0 | 7.5 |
| Features | 8.0 | 8.0 |
| Value | 8.0 | 7.0 |
| Ease of use | 7.5 | 7.5 |

## Which one is faster and more reliable?

|     | [FastComet](https://hostidea.com/reviews/fastcomet) | [NameHero](https://hostidea.com/reviews/namehero) |
| --- | --- | --- |
| Overall score | 7.5 | 7.3 |
| Uptime (published)Kripesh Adwani 365 d vs Kripesh Adwani 365 d; methods differ | 99.80% | 99.98% |
| Response time (published)HostingStep vs Kripesh Adwani; methods differ | 496 ms | 24 ms |

## Which one costs less?

On renewal, FastComet is cheaper ($9.95/mo vs $11.64/mo). Intro prices need the listed term.

Prices verified Oct 13, 2026 (FastComet) and Oct 14, 2026 (NameHero). USD.

|     | [FastComet](https://hostidea.com/reviews/fastcomet) | [NameHero](https://hostidea.com/reviews/namehero) |
| --- | --- | --- |
| Cheapest plan | Starter | Starter Cloud |
| Intro price | $1.99/mo | $2.91/mo |
| Renewal price | $9.95/mo | $11.64/mo |
| Required term | 12 months | 36 months |
| Websites | 1   | 1   |
| Storage | 10 GB | 25 GB |
| Money back | 30 days | 30 days |

## What does each include?

|     | [FastComet](https://hostidea.com/reviews/fastcomet) | [NameHero](https://hostidea.com/reviews/namehero) |
| --- | --- | --- |
| Free domain | No  | Turbo Cloud and Business Cloud on a 24 or 36-month term; not on Starter or Plus |
| Free SSL | Yes | Free and auto-renewing SSL on every plan |
| Daily offsite backups | Up to 30 daily backups in a separate data center, unlimited full or incremental restores from the web interface | Not stated |
| Free migration | Website and server migrations by staff | Complimentary migrations by the Level III team |
| Web server | LiteSpeed Enterprise with the LiteSpeed Cache plugin for WordPress, AMD EPYC CPUs, NVMe storage | Not stated |
| Malware scanner | Yes | Not stated |
| Node.js and SSH | Yes | Not stated |
| Choice of data center | Six locations at shared checkout (Dallas, Frankfurt, London, Singapore, Sydney, Mumbai); 12 locations across all products | Not stated |
| Resource policy | No constant utilisation of 80% of plan resources for an hour; 400 emails per hour; 10 simultaneous IMAP/POP3 connections; slow queries under 1% a day | Not stated |
| Uptime guarantee | 99.9% website availability excluding maintenance; 10% of the monthly fee credited per hour of downtime, up to 100% | No  |
| Phone support | 24/7, +1 855 818 9717 | 1-855-984-6263, 9 AM to 5 PM Central per the about page; chat and tickets around the clock |
| Windows hosting | No  | Not stated |
| Backups | Not stated | Nightly and weekly backups listed in the comparison table; HeroVault offsite backups with 30 days of retention cost $6.99 a month in the cart |
| Free CDN | Not stated | QUIC.cloud CDN listed in the comparison table |
| Caching | Not stated | LiteSpeed web server with LiteSpeed Cache; the Turbo tier on the two upper plans |
| Staging | Not stated | No  |
| Email | Not stated | Unlimited accounts; mailbox quota 1 GB on Starter, 2 GB on Plus, unlimited above; 50 or 350 emails an hour |
| Guaranteed resources | Not stated | Cores and RAM printed per plan, 1 and 1 GB up to 4 and 4 GB, on a partitioned cloud environment |
| Data center choice | Not stated | US (Lenexa, Kansas), London and Canada on the plan cards; the comparison table lists US for every plan |
| SSH | Not stated | Jailed SSH access listed in the comparison table |
| Security | Not stated | Security Shield on every plan; HeroGuard with premium SSL, malware scanning and monitoring costs $9.99 a month in the cart |

## Company facts

|     | [FastComet](https://hostidea.com/reviews/fastcomet) | [NameHero](https://hostidea.com/reviews/namehero) |
| --- | --- | --- |
| Control panel | cPanel | cPanel |
| Data centers | 12  | 3   |
| Support channels | chat, ticket, phone, knowledge-base | chat, ticket, phone, knowledge-base |
| Founded | 2013 | 2015 |

Visit FastComet (affiliate link: /go/fastcomet)Visit NameHero (affiliate link: /go/namehero)
