---
title: "FastComet vs KnownHost: which is better in 2026?"
url: "https://hostidea.com/compare/fastcomet-vs-knownhost"
canonical: "https://hostidea.com/compare/fastcomet-vs-knownhost"
author: "Jennifer T."
generated: "2026-10-15"
note: "Markdown twin generated at build time from the same content as the HTML page. The HTML page is canonical."
---

# FastComet vs KnownHost

FastComet and KnownHost compared on measured uptime, response time, pricing and features from our own tests. FastComet scores higher overall.

By [Jennifer T.](https://hostidea.com/authors/jennifer-t) · Updated Oct 14, 2026

We may earn a commission when you buy through our links. Rankings come from the published methodology and sourced data, not from commissions. [Disclosure](https://hostidea.com/disclosure).

## Verdict

[7.5 out of 10](https://hostidea.com/methodology#scoring)

[FastComet](https://hostidea.com/reviews/fastcomet)Wins overall

cPanel hosting on LiteSpeed with 30 daily offsite backups and 12 locations; small disks, now part of World Host Group

[7.4 out of 10](https://hostidea.com/methodology#scoring)

[KnownHost](https://hostidea.com/reviews/knownhost)

Managed cPanel hosting since 2006 on LiteSpeed and NVMe with stated cores and RAM, daily backups and three locations

FastComet wins 1 of the six sub-scores and comes out ahead overall (7.5 vs 7.4).

## How do the scores compare?

FastComet leads on 1 sub-scores, KnownHost on 1. Higher is better.

|     | [FastComet](https://hostidea.com/reviews/fastcomet) | [KnownHost](https://hostidea.com/reviews/knownhost) |
| --- | --- | --- |
| Performance | 7.5 | 7.5 |
| Uptime | 7.0 | 7.0 |
| Support | 7.0 | 7.5 |
| Features | 8.0 | 8.0 |
| Value | 8.0 | 7.0 |
| Ease of use | 7.5 | 7.5 |

## Which one is faster and more reliable?

|     | [FastComet](https://hostidea.com/reviews/fastcomet) | [KnownHost](https://hostidea.com/reviews/knownhost) |
| --- | --- | --- |
| Overall score | 7.5 | 7.4 |
| Uptime (published)Kripesh Adwani 365 d vs TechRadar 30 d; methods differ | 99.80% | 100.00% |

## Which one costs less?

On renewal, KnownHost is cheaper ($7.16/mo vs $9.95/mo). Intro prices need the listed term.

Prices verified Oct 13, 2026 (FastComet) and Oct 14, 2026 (KnownHost). USD.

|     | [FastComet](https://hostidea.com/reviews/fastcomet) | [KnownHost](https://hostidea.com/reviews/knownhost) |
| --- | --- | --- |
| Cheapest plan | Starter | Basic |
| Intro price | $1.99/mo | $3.47/mo |
| Renewal price | $9.95/mo | $7.16/mo |
| Required term | 12 months | 36 months |
| Websites | 1   | 1   |
| Storage | 10 GB | 10 GB |
| Money back | 30 days | 30 days |

## What does each include?

|     | [FastComet](https://hostidea.com/reviews/fastcomet) | [KnownHost](https://hostidea.com/reviews/knownhost) |
| --- | --- | --- |
| Free domain | No  | No  |
| Free SSL | Yes | Every plan, every domain |
| Daily offsite backups | Up to 30 daily backups in a separate data center, unlimited full or incremental restores from the web interface | Not stated |
| Free migration | Website and server migrations by staff | Migration team copies files, databases and email and tests the site |
| Web server | LiteSpeed Enterprise with the LiteSpeed Cache plugin for WordPress, AMD EPYC CPUs, NVMe storage | Not stated |
| Malware scanner | Yes | Not stated |
| Node.js and SSH | Yes | Not stated |
| Choice of data center | Six locations at shared checkout (Dallas, Frankfurt, London, Singapore, Sydney, Mumbai); 12 locations across all products | Not stated |
| Resource policy | No constant utilisation of 80% of plan resources for an hour; 400 emails per hour; 10 simultaneous IMAP/POP3 connections; slow queries under 1% a day | Not stated |
| Uptime guarantee | 99.9% website availability excluding maintenance; 10% of the monthly fee credited per hour of downtime, up to 100% | The network page claims a 99.999% availability SLA and 99.99+% uptimes; the terms of service contain no uptime clause or credit schedule |
| Phone support | 24/7, +1 855 818 9717 | A US toll-free number on every page, with 24/7 ticket support |
| Windows hosting | No  | No  |
| Backups | Not stated | Daily JetBackup with 2-day and 1-week retention on every plan; extended retention sold as an add-on |
| Free CDN | Not stated | No  |
| Caching | Not stated | LiteSpeed Web Server with LSCache on every plan; Redis and Memcached optional |
| Staging | Not stated | No  |
| SSH, Git and cron | Not stated | Every plan, with current PHP versions |
| Resource limits | Not stated | CloudLinux isolation with 1, 2, 4 and 6 cores and 1, 2, 4 and 6 GB memory limits by plan |
| Data center choice | Not stated | Atlanta, Seattle or Amsterdam at checkout |
| Security | Not stated | Imunify360 with real-time malware scanning and a web application firewall; Patchman optional on Basic and Standard, included above |
| Email | Not stated | 5, 25 or unlimited mailboxes by plan, with webmail |

## Company facts

|     | [FastComet](https://hostidea.com/reviews/fastcomet) | [KnownHost](https://hostidea.com/reviews/knownhost) |
| --- | --- | --- |
| Control panel | cPanel | cPanel with Softaculous |
| Data centers | 12  | 3   |
| Support channels | chat, ticket, phone, knowledge-base | ticket, phone, knowledge-base |
| Founded | 2013 | 2006 |

Visit FastComet (affiliate link: /go/fastcomet)Visit KnownHost (affiliate link: /go/knownhost)
