---
title: "FastComet vs InterServer: which is better in 2026?"
url: "https://hostidea.com/compare/fastcomet-vs-interserver"
canonical: "https://hostidea.com/compare/fastcomet-vs-interserver"
author: "Jennifer T."
generated: "2026-10-15"
note: "Markdown twin generated at build time from the same content as the HTML page. The HTML page is canonical."
---

# FastComet vs InterServer

FastComet and InterServer compared on measured uptime, response time, pricing and features from our own tests. They tie on overall score.

By [Jennifer T.](https://hostidea.com/authors/jennifer-t) · Updated Oct 14, 2026

We may earn a commission when you buy through our links. Rankings come from the published methodology and sourced data, not from commissions. [Disclosure](https://hostidea.com/disclosure).

## Verdict

[7.5 out of 10](https://hostidea.com/methodology#scoring)

[FastComet](https://hostidea.com/reviews/fastcomet)

cPanel hosting on LiteSpeed with 30 daily offsite backups and 12 locations; small disks, now part of World Host Group

[7.5 out of 10](https://hostidea.com/methodology#scoring)

[InterServer](https://hostidea.com/reviews/interserver)

Secaucus host since 1999 with a $7 monthly plan, stated resources, free migration and a 30-day refund

Both hosts score 7.5 overall.

## How do the scores compare?

FastComet leads on 1 sub-scores, InterServer on 1. Higher is better.

|     | [FastComet](https://hostidea.com/reviews/fastcomet) | [InterServer](https://hostidea.com/reviews/interserver) |
| --- | --- | --- |
| Performance | 7.5 | 7.5 |
| Uptime | 7.0 | 7.0 |
| Support | 7.0 | 7.0 |
| Features | 8.0 | 8.0 |
| Value | 8.0 | 8.5 |
| Ease of use | 7.5 | 7.0 |

## Which one is faster and more reliable?

|     | [FastComet](https://hostidea.com/reviews/fastcomet) | [InterServer](https://hostidea.com/reviews/interserver) |
| --- | --- | --- |
| Overall score | 7.5 | 7.5 |
| Uptime (published)Kripesh Adwani 365 d vs Cybernews 14 d; methods differ | 99.80% | 100.00% |

## Which one costs less?

On renewal, InterServer is cheaper ($7.00/mo vs $9.95/mo). Intro prices need the listed term.

Prices verified Oct 13, 2026 (FastComet) and Oct 14, 2026 (InterServer). USD.

|     | [FastComet](https://hostidea.com/reviews/fastcomet) | [InterServer](https://hostidea.com/reviews/interserver) |
| --- | --- | --- |
| Cheapest plan | Starter | Standard |
| Intro price | $1.99/mo | $2.50/mo |
| Renewal price | $9.95/mo | $7.00/mo |
| Required term | 12 months | 1 months |
| Websites | 1   | unlimited |
| Storage | 10 GB | Unlimited |
| Money back | 30 days | 30 days |

## What does each include?

|     | [FastComet](https://hostidea.com/reviews/fastcomet) | [InterServer](https://hostidea.com/reviews/interserver) |
| --- | --- | --- |
| Free domain | No  | No  |
| Free SSL | Yes | SSL support is listed on every plan |
| Daily offsite backups | Up to 30 daily backups in a separate data center, unlimited full or incremental restores from the web interface | Not stated |
| Free migration | Website and server migrations by staff | The migration team moves the site, database and email for new accounts |
| Web server | LiteSpeed Enterprise with the LiteSpeed Cache plugin for WordPress, AMD EPYC CPUs, NVMe storage | Not stated |
| Malware scanner | Yes | Not stated |
| Node.js and SSH | Yes | Not stated |
| Choice of data center | Six locations at shared checkout (Dallas, Frankfurt, London, Singapore, Sydney, Mumbai); 12 locations across all products | Not stated |
| Resource policy | No constant utilisation of 80% of plan resources for an hour; 400 emails per hour; 10 simultaneous IMAP/POP3 connections; slow queries under 1% a day | Not stated |
| Uptime guarantee | 99.9% website availability excluding maintenance; 10% of the monthly fee credited per hour of downtime, up to 100% | No  |
| Phone support | 24/7, +1 855 818 9717 | No  |
| Windows hosting | No  | A separate Windows hosting package |
| Backups | Not stated | Weekly backups on Standard |
| Free CDN | Not stated | Cloudflare CDN on every plan |
| Caching | Not stated | SSD caching servers, RAM caching for small files, LSCache for dynamic content and QUIC |
| Staging | Not stated | No  |
| Email | Not stated | Unlimited accounts with outgoing mail routed through smart hosts for deliverability; 200 emails an hour on Standard |
| Resource limits | Not stated | Printed per plan: cores, memory, IOPS, processes, entry processes, inodes and emails per hour |
| Data center choice | Not stated | No  |
| Security | Not stated | InterShield attack blocking, malware scanning and a machine-learning firewall, with free DDoS protection |

## Company facts

|     | [FastComet](https://hostidea.com/reviews/fastcomet) | [InterServer](https://hostidea.com/reviews/interserver) |
| --- | --- | --- |
| Control panel | cPanel | DirectAdmin on Standard and Boost; cPanel on the cPanel hosting plan |
| Data centers | 12  | 3   |
| Support channels | chat, ticket, phone, knowledge-base | ticket, knowledge-base |
| Founded | 2013 | 1999 |

Visit FastComet (affiliate link: /go/fastcomet)Visit InterServer (affiliate link: /go/interserver)
