---
title: "InMotion Hosting vs FastComet: which is better in 2026?"
url: "https://hostidea.com/compare/fastcomet-vs-inmotion"
canonical: "https://hostidea.com/compare/fastcomet-vs-inmotion"
author: "Jennifer T."
generated: "2026-10-15"
note: "Markdown twin generated at build time from the same content as the HTML page. The HTML page is canonical."
---

# InMotion Hosting vs FastComet

InMotion Hosting and FastComet compared on measured uptime, response time, pricing and features from our own tests. InMotion Hosting scores higher overall.

By [Jennifer T.](https://hostidea.com/authors/jennifer-t) · Updated Oct 13, 2026

We may earn a commission when you buy through our links. Rankings come from the published methodology and sourced data, not from commissions. [Disclosure](https://hostidea.com/disclosure).

## Verdict

[7.7 out of 10](https://hostidea.com/methodology#scoring)

[InMotion Hosting](https://hostidea.com/reviews/inmotion)Wins overall

Employee-owned US host since 2001 with a 90-day refund, generous disks and US-based support; backups are a paid add-on

[7.5 out of 10](https://hostidea.com/methodology#scoring)

[FastComet](https://hostidea.com/reviews/fastcomet)

cPanel hosting on LiteSpeed with 30 daily offsite backups and 12 locations; small disks, now part of World Host Group

InMotion Hosting wins 4 of the six sub-scores and comes out ahead overall (7.7 vs 7.5).

## How do the scores compare?

InMotion Hosting leads on 4 sub-scores, FastComet on 2. Higher is better.

|     | [InMotion Hosting](https://hostidea.com/reviews/inmotion) | [FastComet](https://hostidea.com/reviews/fastcomet) |
| --- | --- | --- |
| Performance | 8.0 | 7.5 |
| Uptime | 8.5 | 7.0 |
| Support | 8.0 | 7.0 |
| Features | 6.5 | 8.0 |
| Value | 6.5 | 8.0 |
| Ease of use | 8.0 | 7.5 |

## Which one is faster and more reliable?

|     | [InMotion Hosting](https://hostidea.com/reviews/inmotion) | [FastComet](https://hostidea.com/reviews/fastcomet) |
| --- | --- | --- |
| Overall score | 7.7 | 7.5 |
| Uptime (published)Kripesh Adwani 365 d vs Kripesh Adwani 365 d; methods differ | 99.97% | 99.80% |

## Which one costs less?

On renewal, FastComet is cheaper ($9.95/mo vs $14.99/mo). Intro prices need the listed term.

Prices verified Oct 13, 2026 (InMotion Hosting) and Oct 13, 2026 (FastComet). USD.

|     | [InMotion Hosting](https://hostidea.com/reviews/inmotion) | [FastComet](https://hostidea.com/reviews/fastcomet) |
| --- | --- | --- |
| Cheapest plan | Launch | Starter |
| Intro price | $4.99/mo | $1.99/mo |
| Renewal price | $14.99/mo | $9.95/mo |
| Required term | 12 months | 12 months |
| Websites | 2   | 1   |
| Storage | 100 GB | 10 GB |
| Money back | 30 days, prorated to day 90 | 30 days |

## What does each include?

|     | [InMotion Hosting](https://hostidea.com/reviews/inmotion) | [FastComet](https://hostidea.com/reviews/fastcomet) |
| --- | --- | --- |
| Free domain | Included with the plan (the page shows the domain's value) | No  |
| Free SSL | Yes | Yes |
| Backups | No  | Not stated |
| Free migration | Website migration handled by InMotion's team | Website and server migrations by staff |
| Developer stack | Python, Node.js, Ruby and Git on every plan; SSH | Not stated |
| Security | Malware and DDoS protection, web application firewall | Not stated |
| Email | Free cPanel email accounts; professional email with a 1-month trial | Not stated |
| Uptime guarantee | 99.99% on Power and Pro, with credits described in InMotion's own blog; no guarantee line on Launch | 99.9% website availability excluding maintenance; 10% of the monthly fee credited per hour of downtime, up to 100% |
| Choice of data center | Los Angeles, Ashburn or Amsterdam; Singapore announced | Six locations at shared checkout (Dallas, Frankfurt, London, Singapore, Sydney, Mumbai); 12 locations across all products |
| Phone support | Power and Pro; Launch is live chat | 24/7, +1 855 818 9717 |
| Windows hosting | No  | No  |
| Daily offsite backups | Not stated | Up to 30 daily backups in a separate data center, unlimited full or incremental restores from the web interface |
| Web server | Not stated | LiteSpeed Enterprise with the LiteSpeed Cache plugin for WordPress, AMD EPYC CPUs, NVMe storage |
| Malware scanner | Not stated | Yes |
| Node.js and SSH | Not stated | Yes |
| Resource policy | Not stated | No constant utilisation of 80% of plan resources for an hour; 400 emails per hour; 10 simultaneous IMAP/POP3 connections; slow queries under 1% a day |

## Company facts

|     | [InMotion Hosting](https://hostidea.com/reviews/inmotion) | [FastComet](https://hostidea.com/reviews/fastcomet) |
| --- | --- | --- |
| Control panel | cPanel with InMotion's Account Management Panel | cPanel |
| Data centers | 4   | 12  |
| Support channels | chat, ticket, phone, email, knowledge-base | chat, ticket, phone, knowledge-base |
| Founded | 2001 | 2013 |

Visit InMotion Hosting (affiliate link: /go/inmotion)Visit FastComet (affiliate link: /go/fastcomet)
