---
title: "FastComet vs HostPapa: which is better in 2026?"
url: "https://hostidea.com/compare/fastcomet-vs-hostpapa"
canonical: "https://hostidea.com/compare/fastcomet-vs-hostpapa"
author: "Jennifer T."
generated: "2026-10-15"
note: "Markdown twin generated at build time from the same content as the HTML page. The HTML page is canonical."
---

# FastComet vs HostPapa

FastComet and HostPapa compared on measured uptime, response time, pricing and features from our own tests. FastComet scores higher overall.

By [Jennifer T.](https://hostidea.com/authors/jennifer-t) · Updated Oct 13, 2026

We may earn a commission when you buy through our links. Rankings come from the published methodology and sourced data, not from commissions. [Disclosure](https://hostidea.com/disclosure).

## Verdict

[7.5 out of 10](https://hostidea.com/methodology#scoring)

[FastComet](https://hostidea.com/reviews/fastcomet)Wins overall

cPanel hosting on LiteSpeed with 30 daily offsite backups and 12 locations; small disks, now part of World Host Group

[7.3 out of 10](https://hostidea.com/methodology#scoring)

[HostPapa](https://hostidea.com/reviews/hostpapa)

Canadian cPanel host with phone support in 16 countries and five data centers; backups cost extra after year one

FastComet wins 3 of the six sub-scores and comes out ahead overall (7.5 vs 7.3).

## How do the scores compare?

FastComet leads on 3 sub-scores, HostPapa on 2. Higher is better.

|     | [FastComet](https://hostidea.com/reviews/fastcomet) | [HostPapa](https://hostidea.com/reviews/hostpapa) |
| --- | --- | --- |
| Performance | 7.5 | 7.0 |
| Uptime | 7.0 | 7.0 |
| Support | 7.0 | 8.0 |
| Features | 8.0 | 7.0 |
| Value | 8.0 | 7.0 |
| Ease of use | 7.5 | 8.0 |

## Which one is faster and more reliable?

|     | [FastComet](https://hostidea.com/reviews/fastcomet) | [HostPapa](https://hostidea.com/reviews/hostpapa) |
| --- | --- | --- |
| Overall score | 7.5 | 7.3 |
| Uptime (published)Kripesh Adwani 365 d vs WP Hive 30 d; methods differ | 99.80% | 99.94% |
| Response time (published)HostingStep vs Bitcatcha; methods differ | 496 ms | 130 ms |

## Which one costs less?

On renewal, HostPapa is cheaper ($8.99/mo vs $9.95/mo). Intro prices need the listed term.

Prices verified Oct 13, 2026 (FastComet) and Oct 13, 2026 (HostPapa). USD.

|     | [FastComet](https://hostidea.com/reviews/fastcomet) | [HostPapa](https://hostidea.com/reviews/hostpapa) |
| --- | --- | --- |
| Cheapest plan | Starter | Essentials |
| Intro price | $1.99/mo | $2.95/mo |
| Renewal price | $9.95/mo | $8.99/mo |
| Required term | 12 months | 36 months |
| Websites | 1   | 1   |
| Storage | 10 GB | 25 GB |
| Money back | 30 days | 30 days |

## What does each include?

|     | [FastComet](https://hostidea.com/reviews/fastcomet) | [HostPapa](https://hostidea.com/reviews/hostpapa) |
| --- | --- | --- |
| Free domain | No  | First year, on terms of one year or longer, select extensions; a non-refundable domain fee applies if you cancel in the first term |
| Free SSL | Yes | Standard certificate |
| Daily offsite backups | Up to 30 daily backups in a separate data center, unlimited full or incremental restores from the web interface | Not stated |
| Free migration | Website and server migrations by staff | Yes |
| Web server | LiteSpeed Enterprise with the LiteSpeed Cache plugin for WordPress, AMD EPYC CPUs, NVMe storage | Not stated |
| Malware scanner | Yes | Not stated |
| Node.js and SSH | Yes | Not stated |
| Choice of data center | Six locations at shared checkout (Dallas, Frankfurt, London, Singapore, Sydney, Mumbai); 12 locations across all products | Toronto, Buffalo, Miami, Los Angeles or Amsterdam, per the data centers page |
| Resource policy | No constant utilisation of 80% of plan resources for an hour; 400 emails per hour; 10 simultaneous IMAP/POP3 connections; slow queries under 1% a day | Not stated |
| Uptime guarantee | 99.9% website availability excluding maintenance; 10% of the monthly fee credited per hour of downtime, up to 100% | 99.9% measured monthly, excluding scheduled maintenance, as a reasonable-efforts commitment; no credit schedule in the terms |
| Phone support | 24/7, +1 855 818 9717 | 24/7, local numbers in 16 countries |
| Windows hosting | No  | No  |
| Automated backups | Not stated | 1 GB on Essentials and 5 GB on Growth free for the first year; a paid add-on afterwards |
| Staging | Not stated | On every plan |
| CDN | Not stated | Yes |
| Security | Not stated | Imunify360 basic on Essentials; Protection Power plus Imunify360 on Growth and above, free for the full term |
| Server resources | Not stated | Relative tiers 1x, 2x, 4x, 8x; cores, inodes and database size not published on the plan cards |

## Company facts

|     | [FastComet](https://hostidea.com/reviews/fastcomet) | [HostPapa](https://hostidea.com/reviews/hostpapa) |
| --- | --- | --- |
| Control panel | cPanel | cPanel on CloudLinux |
| Data centers | 12  | 5   |
| Support channels | chat, ticket, phone, knowledge-base | chat, ticket, phone, email, knowledge-base |
| Founded | 2013 | 2006 |

Visit FastComet (affiliate link: /go/fastcomet)Visit HostPapa (affiliate link: /go/hostpapa)
