---
title: "Hostinger vs FastComet: which is better in 2026?"
url: "https://hostidea.com/compare/fastcomet-vs-hostinger"
canonical: "https://hostidea.com/compare/fastcomet-vs-hostinger"
author: "Jennifer T."
generated: "2026-10-15"
note: "Markdown twin generated at build time from the same content as the HTML page. The HTML page is canonical."
---

# Hostinger vs FastComet

Hostinger and FastComet compared on measured uptime, response time, pricing and features from our own tests. Hostinger scores higher overall.

By [Jennifer T.](https://hostidea.com/authors/jennifer-t) · Updated Oct 13, 2026

We may earn a commission when you buy through our links. Rankings come from the published methodology and sourced data, not from commissions. [Disclosure](https://hostidea.com/disclosure).

## Verdict

[8.0 out of 10](https://hostidea.com/methodology#scoring)

[Hostinger](https://hostidea.com/reviews/hostinger)Wins overall

Very cheap on a 48-month term, with an easy custom panel; the entry plan cuts backups and email

[7.5 out of 10](https://hostidea.com/methodology#scoring)

[FastComet](https://hostidea.com/reviews/fastcomet)

cPanel hosting on LiteSpeed with 30 daily offsite backups and 12 locations; small disks, now part of World Host Group

Hostinger wins 4 of the six sub-scores and comes out ahead overall (8.0 vs 7.5).

## How do the scores compare?

Hostinger leads on 4 sub-scores, FastComet on 1. Higher is better.

|     | [Hostinger](https://hostidea.com/reviews/hostinger) | [FastComet](https://hostidea.com/reviews/fastcomet) |
| --- | --- | --- |
| Performance | 8.0 | 7.5 |
| Uptime | 8.5 | 7.0 |
| Support | 8.0 | 7.0 |
| Features | 7.5 | 8.0 |
| Value | 8.0 | 8.0 |
| Ease of use | 8.0 | 7.5 |

## Which one is faster and more reliable?

|     | [Hostinger](https://hostidea.com/reviews/hostinger) | [FastComet](https://hostidea.com/reviews/fastcomet) |
| --- | --- | --- |
| Overall score | 8.0 | 7.5 |
| Uptime (published)Kripesh Adwani 365 d vs Kripesh Adwani 365 d; methods differ | 99.96% | 99.80% |
| Response time (published)HostingStep vs HostingStep; methods differ | 447 ms | 496 ms |

## Which one costs less?

On renewal, FastComet is cheaper ($9.95/mo vs $10.99/mo). Intro prices need the listed term.

Prices verified Oct 13, 2026 (Hostinger) and Oct 13, 2026 (FastComet). USD.

|     | [Hostinger](https://hostidea.com/reviews/hostinger) | [FastComet](https://hostidea.com/reviews/fastcomet) |
| --- | --- | --- |
| Cheapest plan | Premium | Starter |
| Intro price | $2.99/mo | $1.99/mo |
| Renewal price | $10.99/mo | $9.95/mo |
| Required term | 48 months | 12 months |
| Websites | 3   | 1   |
| Storage | 20 GB | 10 GB |
| Money back | 30 days | 30 days |

## What does each include?

|     | [Hostinger](https://hostidea.com/reviews/hostinger) | [FastComet](https://hostidea.com/reviews/fastcomet) |
| --- | --- | --- |
| Free domain | First year only, on 12-month and longer terms | No  |
| Free SSL | Yes | Yes |
| Backups | Weekly on Premium; daily on Unlimited and Cloud Startup | Not stated |
| Email hosting | 2 mailboxes per website on Premium, unlimited on the other plans; free for the first year | Not stated |
| CDN | Included on Unlimited and Cloud Startup; listed as available on Premium | Not stated |
| Control panel | hPanel, Hostinger's own panel, with an AI assistant | Not stated |
| AI tools | AI website builder credits: 5 on Premium, 15 on the other plans, one-time | Not stated |
| Ecommerce | Available on every plan | Not stated |
| Fair usage limits | 3 GB per database, 300 databases, 300 FTP accounts, 400 cron jobs | Not stated |
| Uptime guarantee | 99.9% per month; 5% credit of that month's fee, claimed within 30 days | 99.9% website availability excluding maintenance; 10% of the monthly fee credited per hour of downtime, up to 100% |
| Choice of data center | 12 regions across North America, Europe, Asia and South America | Six locations at shared checkout (Dallas, Frankfurt, London, Singapore, Sydney, Mumbai); 12 locations across all products |
| Phone support | No  | 24/7, +1 855 818 9717 |
| Windows hosting | No  | No  |
| Daily offsite backups | Not stated | Up to 30 daily backups in a separate data center, unlimited full or incremental restores from the web interface |
| Free migration | Not stated | Website and server migrations by staff |
| Web server | Not stated | LiteSpeed Enterprise with the LiteSpeed Cache plugin for WordPress, AMD EPYC CPUs, NVMe storage |
| Malware scanner | Not stated | Yes |
| Node.js and SSH | Not stated | Yes |
| Resource policy | Not stated | No constant utilisation of 80% of plan resources for an hour; 400 emails per hour; 10 simultaneous IMAP/POP3 connections; slow queries under 1% a day |

## Company facts

|     | [Hostinger](https://hostidea.com/reviews/hostinger) | [FastComet](https://hostidea.com/reviews/fastcomet) |
| --- | --- | --- |
| Control panel | hPanel (Hostinger's own panel) | cPanel |
| Data centers | 12  | 12  |
| Support channels | chat, email, knowledge-base | chat, ticket, phone, knowledge-base |
| Founded | 2004 | 2013 |

Visit Hostinger (affiliate link: /go/hostinger)Visit FastComet (affiliate link: /go/fastcomet)
