---
title: "Cloudways vs FastComet: which is better in 2026?"
url: "https://hostidea.com/compare/cloudways-vs-fastcomet"
canonical: "https://hostidea.com/compare/cloudways-vs-fastcomet"
author: "Jennifer T."
generated: "2026-10-15"
note: "Markdown twin generated at build time from the same content as the HTML page. The HTML page is canonical."
---

# Cloudways vs FastComet

Cloudways and FastComet compared on measured uptime, response time, pricing and features from our own tests. Cloudways scores higher overall.

By [Jennifer T.](https://hostidea.com/authors/jennifer-t) · Updated Oct 14, 2026

We may earn a commission when you buy through our links. Rankings come from the published methodology and sourced data, not from commissions. [Disclosure](https://hostidea.com/disclosure).

## Verdict

[7.8 out of 10](https://hostidea.com/methodology#scoring)

[Cloudways](https://hostidea.com/reviews/cloudways)Wins overall

DigitalOcean's managed cloud layer: servers from $11 a month on five clouds, billed hourly, staging and caching included

[7.5 out of 10](https://hostidea.com/methodology#scoring)

[FastComet](https://hostidea.com/reviews/fastcomet)

cPanel hosting on LiteSpeed with 30 daily offsite backups and 12 locations; small disks, now part of World Host Group

Cloudways wins 3 of the six sub-scores and comes out ahead overall (7.8 vs 7.5).

## How do the scores compare?

Cloudways leads on 3 sub-scores, FastComet on 2. Higher is better.

|     | [Cloudways](https://hostidea.com/reviews/cloudways) | [FastComet](https://hostidea.com/reviews/fastcomet) |
| --- | --- | --- |
| Performance | 8.0 | 7.5 |
| Uptime | 8.5 | 7.0 |
| Support | 7.5 | 7.0 |
| Features | 8.0 | 8.0 |
| Value | 7.0 | 8.0 |
| Ease of use | 7.0 | 7.5 |

## Which one is faster and more reliable?

|     | [Cloudways](https://hostidea.com/reviews/cloudways) | [FastComet](https://hostidea.com/reviews/fastcomet) |
| --- | --- | --- |
| Overall score | 7.8 | 7.5 |
| Uptime (published)Kripesh Adwani 365 d vs Kripesh Adwani 365 d; methods differ | 99.99% | 99.80% |
| Response time (published)HostingStep vs HostingStep; methods differ | 442 ms | 496 ms |

## Which one costs less?

On renewal, FastComet is cheaper ($9.95/mo vs $14.00/mo). Intro prices need the listed term.

Prices verified Oct 14, 2026 (Cloudways) and Oct 13, 2026 (FastComet). USD.

|     | [Cloudways](https://hostidea.com/reviews/cloudways) | [FastComet](https://hostidea.com/reviews/fastcomet) |
| --- | --- | --- |
| Cheapest plan | DigitalOcean Premium Micro | Starter |
| Intro price | $14.00/mo | $1.99/mo |
| Renewal price | $14.00/mo | $9.95/mo |
| Required term | 1 months | 12 months |
| Websites | unlimited | 1   |
| Storage | 25 GB | 10 GB |
| Money back | 0 days | 30 days |

## What does each include?

|     | [Cloudways](https://hostidea.com/reviews/cloudways) | [FastComet](https://hostidea.com/reviews/fastcomet) |
| --- | --- | --- |
| Free domain | No  | No  |
| Free SSL | Let's Encrypt certificates on every application | Yes |
| Backups | On-demand and scheduled server backups with one-click restore; offsite storage billed at $0.033 per GB per server | Not stated |
| Free migration | Free migration of existing sites | Website and server migrations by staff |
| Free CDN | No  | Not stated |
| Caching | Lightning Stack (NGINX), Object Cache Pro and Redis included on every plan | Not stated |
| Staging | Advanced staging and cloning on every plan | Not stated |
| Email | No  | Not stated |
| Resource limits | A whole server per customer: 1 to 8 GB RAM and 1 to 4 vCPU on the listed sizes, larger sizes and other providers available | Not stated |
| Data center choice | The provider's regions, chosen per server: DigitalOcean 9, Vultr 30, Linode 25, AWS 28, Google Cloud 28 | Not stated |
| Uptime guarantee | No  | 99.9% website availability excluding maintenance; 10% of the monthly fee credited per hour of downtime, up to 100% |
| Security | Built-in firewall with IP blocking, WordPress vulnerability scanner, bot protection and dedicated firewalls per the pricing page | Not stated |
| Free trial | 3 days without a credit card | Not stated |
| Phone support | No  | 24/7, +1 855 818 9717 |
| Windows hosting | No  | No  |
| Daily offsite backups | Not stated | Up to 30 daily backups in a separate data center, unlimited full or incremental restores from the web interface |
| Web server | Not stated | LiteSpeed Enterprise with the LiteSpeed Cache plugin for WordPress, AMD EPYC CPUs, NVMe storage |
| Malware scanner | Not stated | Yes |
| Node.js and SSH | Not stated | Yes |
| Choice of data center | Not stated | Six locations at shared checkout (Dallas, Frankfurt, London, Singapore, Sydney, Mumbai); 12 locations across all products |
| Resource policy | Not stated | No constant utilisation of 80% of plan resources for an hour; 400 emails per hour; 10 simultaneous IMAP/POP3 connections; slow queries under 1% a day |

## Company facts

|     | [Cloudways](https://hostidea.com/reviews/cloudways) | [FastComet](https://hostidea.com/reviews/fastcomet) |
| --- | --- | --- |
| Control panel | Cloudways platform (its own console); no cPanel | cPanel |
| Data centers | 1   | 12  |
| Support channels | chat, ticket, knowledge-base | chat, ticket, phone, knowledge-base |
| Founded | 2011 | 2013 |

Visit Cloudways (affiliate link: /go/cloudways)Visit FastComet (affiliate link: /go/fastcomet)
