---
title: "Bluehost vs FastComet: which is better in 2026?"
url: "https://hostidea.com/compare/bluehost-vs-fastcomet"
canonical: "https://hostidea.com/compare/bluehost-vs-fastcomet"
author: "Jennifer T."
generated: "2026-10-15"
note: "Markdown twin generated at build time from the same content as the HTML page. The HTML page is canonical."
---

# Bluehost vs FastComet

Bluehost and FastComet compared on measured uptime, response time, pricing and features from our own tests. Bluehost scores higher overall.

By [Jennifer T.](https://hostidea.com/authors/jennifer-t) · Updated Oct 13, 2026

We may earn a commission when you buy through our links. Rankings come from the published methodology and sourced data, not from commissions. [Disclosure](https://hostidea.com/disclosure).

## Verdict

[7.6 out of 10](https://hostidea.com/methodology#scoring)

[Bluehost](https://hostidea.com/reviews/bluehost)Wins overall

Newfold's WordPress-recommended host: three shared tiers on 36-month terms, weekly backups, a 5 percent SLA coupon

[7.5 out of 10](https://hostidea.com/methodology#scoring)

[FastComet](https://hostidea.com/reviews/fastcomet)

cPanel hosting on LiteSpeed with 30 daily offsite backups and 12 locations; small disks, now part of World Host Group

Bluehost wins 2 of the six sub-scores and comes out ahead overall (7.6 vs 7.5).

## How do the scores compare?

Bluehost leads on 2 sub-scores, FastComet on 2. Higher is better.

|     | [Bluehost](https://hostidea.com/reviews/bluehost) | [FastComet](https://hostidea.com/reviews/fastcomet) |
| --- | --- | --- |
| Performance | 7.5 | 7.5 |
| Uptime | 8.0 | 7.0 |
| Support | 7.0 | 7.0 |
| Features | 7.5 | 8.0 |
| Value | 7.5 | 8.0 |
| Ease of use | 8.5 | 7.5 |

## Which one is faster and more reliable?

|     | [Bluehost](https://hostidea.com/reviews/bluehost) | [FastComet](https://hostidea.com/reviews/fastcomet) |
| --- | --- | --- |
| Overall score | 7.6 | 7.5 |
| Uptime (published)HostingStep 243 d vs Kripesh Adwani 365 d; methods differ | 99.97% | 99.80% |
| Response time (published)HostingStep vs HostingStep; methods differ | 501 ms | 496 ms |

## Which one costs less?

On renewal, FastComet is cheaper ($9.95/mo vs $9.99/mo). Intro prices need the listed term.

Prices verified Oct 13, 2026 (Bluehost) and Oct 13, 2026 (FastComet). USD.

|     | [Bluehost](https://hostidea.com/reviews/bluehost) | [FastComet](https://hostidea.com/reviews/fastcomet) |
| --- | --- | --- |
| Cheapest plan | Starter | Starter |
| Intro price | $3.99/mo | $1.99/mo |
| Renewal price | $9.99/mo | $9.95/mo |
| Required term | 36 months | 12 months |
| Websites | 10  | 1   |
| Storage | 10 GB | 10 GB |
| Money back | 30 days | 30 days |

## What does each include?

|     | [Bluehost](https://hostidea.com/reviews/bluehost) | [FastComet](https://hostidea.com/reviews/fastcomet) |
| --- | --- | --- |
| Free domain | First year, with a 12-month or 36-month term | No  |
| Free SSL | Let's Encrypt | Yes |
| Backups | Weekly website backups on every shared plan | Not stated |
| Staging | WordPress staging site on every plan | Not stated |
| Free migration | Site migration tool | Website and server migrations by staff |
| CDN | Yes | Not stated |
| Caching | Advanced static content caching and object caching | Not stated |
| SSH and WP-CLI | Yes | Not stated |
| Security | Malware scanning on Starter; AI malware removal, web application firewall and DDoS protection from Business | Not stated |
| Phone support | Business and above; Starter has chat only | 24/7, +1 855 818 9717 |
| Uptime guarantee | 99.99% SLA; at most one coupon per month for 5% of the monthly hosting fee | 99.9% website availability excluding maintenance; 10% of the monthly fee credited per hour of downtime, up to 100% |
| Choice of data center | Region selected at checkout (North America, South America, Europe, Asia) | Six locations at shared checkout (Dallas, Frankfurt, London, Singapore, Sydney, Mumbai); 12 locations across all products |
| Windows hosting | No  | No  |
| Daily offsite backups | Not stated | Up to 30 daily backups in a separate data center, unlimited full or incremental restores from the web interface |
| Web server | Not stated | LiteSpeed Enterprise with the LiteSpeed Cache plugin for WordPress, AMD EPYC CPUs, NVMe storage |
| Malware scanner | Not stated | Yes |
| Node.js and SSH | Not stated | Yes |
| Resource policy | Not stated | No constant utilisation of 80% of plan resources for an hour; 400 emails per hour; 10 simultaneous IMAP/POP3 connections; slow queries under 1% a day |

## Company facts

|     | [Bluehost](https://hostidea.com/reviews/bluehost) | [FastComet](https://hostidea.com/reviews/fastcomet) |
| --- | --- | --- |
| Control panel | Bluehost account manager with cPanel | cPanel |
| Data centers | 2   | 12  |
| Support channels | chat, phone, knowledge-base | chat, ticket, phone, knowledge-base |
| Founded | 2003 | 2013 |

Visit Bluehost (affiliate link: /go/bluehost)Visit FastComet (affiliate link: /go/fastcomet)
